Canadian Dollar Historical Rates Table Converter
Top 10Canadian Dollar | 1.00 CAD | inv. 1.00 CAD |
---|---|---|
US Dollar | 0.693320 | 1.442335 |
Euro | 0.674041 | 1.483590 |
British Pound | 0.569235 | 1.756744 |
Indian Rupee | 60.031809 | 0.016658 |
Australian Dollar | 1.116887 | 0.895346 |
Singapore Dollar | 0.948151 | 1.054685 |
Swiss Franc | 0.634328 | 1.576472 |
Malaysian Ringgit | 3.124178 | 0.320084 |
Japanese Yen | 108.381499 | 0.009227 |
Chinese Yuan Renminbi | 5.078531 | 0.196907 |
Canadian Dollar | 1.00 CAD | inv. 1.00 CAD |
---|---|---|
Argentine Peso | 722.256721 | 0.001385 |
Australian Dollar | 1.116887 | 0.895346 |
Bahraini Dinar | 0.260688 | 3.835998 |
Botswana Pula | 9.712828 | 0.102957 |
Brazilian Real | 4.186644 | 0.238855 |
Bruneian Dollar | 0.948151 | 1.054685 |
Bulgarian Lev | 1.318309 | 0.758547 |
Chilean Peso | 699.383901 | 0.001430 |
Chinese Yuan Renminbi | 5.078531 | 0.196907 |
Colombian Peso | 3010.220062 | 0.000332 |
Czech Koruna | 17.024783 | 0.058738 |
Danish Krone | 5.028496 | 0.198867 |
Euro | 0.674041 | 1.483590 |
Hong Kong Dollar | 5.397102 | 0.185285 |
Hungarian Forint | 278.305634 | 0.003593 |
Icelandic Krona | 98.039363 | 0.010200 |
Indian Rupee | 60.031809 | 0.016658 |
Indonesian Rupiah | 11358.484448 | 0.000088 |
Iranian Rial | 29155.744699 | 0.000034 |
Israeli Shekel | 2.470927 | 0.404706 |
Japanese Yen | 108.381499 | 0.009227 |
Kazakhstani Tenge | 367.709562 | 0.002720 |
South Korean Won | 1010.866345 | 0.000989 |
Kuwaiti Dinar | 0.214037 | 4.672095 |
Libyan Dinar | 3.430398 | 0.291511 |
Malaysian Ringgit | 3.124178 | 0.320084 |
Mauritian Rupee | 32.504173 | 0.030765 |
Mexican Peso | 14.356075 | 0.069657 |
Nepalese Rupee | 96.095919 | 0.010406 |
New Zealand Dollar | 1.239346 | 0.806877 |
Norwegian Krone | 7.916505 | 0.126318 |
Omani Rial | 0.266920 | 3.746439 |
Pakistani Rupee | 193.183827 | 0.005176 |
Philippine Peso | 40.524095 | 0.024677 |
Polish Zloty | 2.870123 | 0.348417 |
Qatari Riyal | 2.523685 | 0.396246 |
Romanian New Leu | 3.354281 | 0.298126 |
Russian Ruble | 71.050599 | 0.014074 |
Saudi Arabian Riyal | 2.599951 | 0.384623 |
Singapore Dollar | 0.948151 | 1.054685 |
South African Rand | 12.987746 | 0.076996 |
Sri Lankan Rupee | 205.106640 | 0.004876 |
Swedish Krona | 7.747320 | 0.129077 |
Swiss Franc | 0.634328 | 1.576472 |
Taiwan New Dollar | 22.783905 | 0.043891 |
Thai Baht | 23.863254 | 0.041905 |
Trinidadian Dollar | 4.708467 | 0.212383 |
Turkish Lira | 24.650861 | 0.040567 |
Emirati Dirham | 2.546218 | 0.392739 |
British Pound | 0.569235 | 1.756744 |
US Dollar | 0.693320 | 1.442335 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar