Swiss Franc Exchange Rates Table Converter
Top 10 Dec 22, 2024 01:35 UTCSwiss Franc | 1.00 CHF | inv. 1.00 CHF |
---|---|---|
US Dollar | 1.118859 | 0.893768 |
Euro | 1.073039 | 0.931933 |
British Pound | 0.890468 | 1.123005 |
Indian Rupee | 95.058538 | 0.010520 |
Australian Dollar | 1.790029 | 0.558650 |
Canadian Dollar | 1.606552 | 0.622451 |
Singapore Dollar | 1.516829 | 0.659270 |
Malaysian Ringgit | 5.044247 | 0.198246 |
Japanese Yen | 175.071628 | 0.005712 |
Chinese Yuan Renminbi | 8.163287 | 0.122500 |
Swiss Franc | 1.00 CHF | inv. 1.00 CHF |
---|---|---|
Argentine Peso | 1143.477399 | 0.000875 |
Australian Dollar | 1.790029 | 0.558650 |
Bahraini Dinar | 0.420691 | 2.377042 |
Botswana Pula | 15.200599 | 0.065787 |
Brazilian Real | 6.809491 | 0.146854 |
Bruneian Dollar | 1.516829 | 0.659270 |
Bulgarian Lev | 2.098681 | 0.476490 |
Canadian Dollar | 1.606552 | 0.622451 |
Chilean Peso | 1106.696164 | 0.000904 |
Chinese Yuan Renminbi | 8.163287 | 0.122500 |
Colombian Peso | 4897.054757 | 0.000204 |
Czech Koruna | 26.950342 | 0.037105 |
Danish Krone | 8.004024 | 0.124937 |
Euro | 1.073039 | 0.931933 |
Hong Kong Dollar | 8.699203 | 0.114953 |
Hungarian Forint | 444.077747 | 0.002252 |
Icelandic Krona | 155.827556 | 0.006417 |
Indian Rupee | 95.058538 | 0.010520 |
Indonesian Rupiah | 18148.929121 | 0.000055 |
Iranian Rial | 46995.015091 | 0.000021 |
Israeli Shekel | 4.084246 | 0.244843 |
Japanese Yen | 175.071628 | 0.005712 |
Kazakhstani Tenge | 586.807867 | 0.001704 |
South Korean Won | 1617.135868 | 0.000618 |
Kuwaiti Dinar | 0.345391 | 2.895269 |
Libyan Dinar | 5.496389 | 0.181938 |
Malaysian Ringgit | 5.044247 | 0.198246 |
Mauritian Rupee | 52.766081 | 0.018952 |
Mexican Peso | 22.463202 | 0.044517 |
Nepalese Rupee | 152.164954 | 0.006572 |
New Zealand Dollar | 1.978667 | 0.505391 |
Norwegian Krone | 12.636264 | 0.079137 |
Omani Rial | 0.430761 | 2.321473 |
Pakistani Rupee | 311.392827 | 0.003211 |
Philippine Peso | 65.737746 | 0.015212 |
Polish Zloty | 4.572052 | 0.218720 |
Qatari Riyal | 4.072646 | 0.245541 |
Romanian New Leu | 5.338354 | 0.187324 |
Russian Ruble | 115.208596 | 0.008680 |
Saudi Arabian Riyal | 4.195721 | 0.238338 |
Singapore Dollar | 1.516829 | 0.659270 |
South African Rand | 20.489744 | 0.048805 |
Sri Lankan Rupee | 328.407421 | 0.003045 |
Swedish Krona | 12.344902 | 0.081005 |
Taiwan New Dollar | 36.520795 | 0.027382 |
Thai Baht | 38.398589 | 0.026043 |
Trinidadian Dollar | 7.618556 | 0.131258 |
Turkish Lira | 39.372624 | 0.025398 |
Emirati Dirham | 4.109009 | 0.243368 |
British Pound | 0.890468 | 1.123005 |
US Dollar | 1.118859 | 0.893768 |
Venezuelan Bolivar | 5759581.664879 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar