Indian Rupee Exchange Rates Table Converter
Top 10 Nov 22, 2024 06:29 UTCIndian Rupee | 1.00 INR | inv. 1.00 INR |
---|---|---|
US Dollar | 0.011835 | 84.494388 |
Euro | 0.011309 | 88.425614 |
British Pound | 0.009417 | 106.187969 |
Australian Dollar | 0.018240 | 54.824847 |
Canadian Dollar | 0.016551 | 60.419380 |
Singapore Dollar | 0.015945 | 62.714493 |
Swiss Franc | 0.010501 | 95.232019 |
Malaysian Ringgit | 0.052875 | 18.912378 |
Japanese Yen | 1.833332 | 0.545455 |
Chinese Yuan Renminbi | 0.085771 | 11.658901 |
Indian Rupee | 1.00 INR | inv. 1.00 INR |
---|---|---|
Argentine Peso | 11.881339 | 0.084166 |
Australian Dollar | 0.018240 | 54.824847 |
Bahraini Dinar | 0.004450 | 224.719116 |
Botswana Pula | 0.161104 | 6.207157 |
Brazilian Real | 0.068813 | 14.532167 |
Bruneian Dollar | 0.015945 | 62.714493 |
Bulgarian Lev | 0.022118 | 45.211298 |
Canadian Dollar | 0.016551 | 60.419380 |
Chilean Peso | 11.523046 | 0.086783 |
Chinese Yuan Renminbi | 0.085771 | 11.658901 |
Colombian Peso | 51.956341 | 0.019247 |
Czech Koruna | 0.286722 | 3.487701 |
Danish Krone | 0.084348 | 11.855689 |
Euro | 0.011309 | 88.425614 |
Hong Kong Dollar | 0.092110 | 10.856575 |
Hungarian Forint | 4.651059 | 0.215005 |
Icelandic Krona | 1.652260 | 0.605232 |
Indonesian Rupiah | 188.256542 | 0.005312 |
Iranian Rial | 498.340755 | 0.002007 |
Israeli Shekel | 0.044030 | 22.711697 |
Japanese Yen | 1.833332 | 0.545455 |
Kazakhstani Tenge | 5.894130 | 0.169660 |
South Korean Won | 16.595816 | 0.060256 |
Kuwaiti Dinar | 0.003643 | 274.513280 |
Libyan Dinar | 0.057904 | 17.270013 |
Malaysian Ringgit | 0.052875 | 18.912378 |
Mauritian Rupee | 0.553378 | 1.807084 |
Mexican Peso | 0.241912 | 4.133743 |
Nepalese Rupee | 1.600750 | 0.624707 |
New Zealand Dollar | 0.020300 | 49.259941 |
Norwegian Krone | 0.131216 | 7.621032 |
Omani Rial | 0.004556 | 219.473673 |
Pakistani Rupee | 3.293617 | 0.303618 |
Philippine Peso | 0.696930 | 1.434864 |
Polish Zloty | 0.049123 | 20.356902 |
Qatari Riyal | 0.043080 | 23.212744 |
Romanian New Leu | 0.056284 | 17.767071 |
Russian Ruble | 1.199005 | 0.834025 |
Saudi Arabian Riyal | 0.044382 | 22.531837 |
Singapore Dollar | 0.015945 | 62.714493 |
South African Rand | 0.214353 | 4.665211 |
Sri Lankan Rupee | 3.443403 | 0.290410 |
Swedish Krona | 0.131189 | 7.622598 |
Swiss Franc | 0.010501 | 95.232019 |
Taiwan New Dollar | 0.385363 | 2.594954 |
Thai Baht | 0.411085 | 2.432586 |
Trinidadian Dollar | 0.080271 | 12.457772 |
Turkish Lira | 0.409252 | 2.443483 |
Emirati Dirham | 0.043464 | 23.007321 |
British Pound | 0.009417 | 106.187969 |
US Dollar | 0.011835 | 84.494388 |
Venezuelan Bolivar | 54760.569899 | 0.000018 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar