British Pound Exchange Rates Table Converter
Top 10 Dec 04, 2024 08:40 UTCBritish Pound | 3.00 GBP | inv. 1.00 GBP |
---|---|---|
US Dollar | 3.802287 | 0.788999 |
Euro | 3.621138 | 0.828469 |
Indian Rupee | 322.095236 | 0.009314 |
Australian Dollar | 5.916458 | 0.507060 |
Canadian Dollar | 5.349747 | 0.560774 |
Singapore Dollar | 5.116459 | 0.586343 |
Swiss Franc | 3.373235 | 0.889354 |
Malaysian Ringgit | 16.915278 | 0.177354 |
Japanese Yen | 571.762046 | 0.005247 |
Chinese Yuan Renminbi | 27.643108 | 0.108526 |
British Pound | 3.00 GBP | inv. 1.00 GBP |
---|---|---|
Argentine Peso | 3846.961710 | 0.000780 |
Australian Dollar | 5.916458 | 0.507060 |
Bahraini Dinar | 1.429660 | 2.098401 |
Botswana Pula | 51.918367 | 0.057783 |
Brazilian Real | 22.973656 | 0.130584 |
Bruneian Dollar | 5.116459 | 0.586343 |
Bulgarian Lev | 7.082329 | 0.423589 |
Canadian Dollar | 5.349747 | 0.560774 |
Chilean Peso | 3700.017189 | 0.000811 |
Chinese Yuan Renminbi | 27.643108 | 0.108526 |
Colombian Peso | 16874.773415 | 0.000178 |
Czech Koruna | 90.945646 | 0.032987 |
Danish Krone | 27.008336 | 0.111077 |
Euro | 3.621138 | 0.828469 |
Hong Kong Dollar | 29.596696 | 0.101363 |
Hungarian Forint | 1502.101486 | 0.001997 |
Icelandic Krona | 527.622822 | 0.005686 |
Indian Rupee | 322.095236 | 0.009314 |
Indonesian Rupiah | 60553.092472 | 0.000050 |
Iranian Rial | 160245.393160 | 0.000019 |
Israeli Shekel | 13.752289 | 0.218146 |
Japanese Yen | 571.762046 | 0.005247 |
Kazakhstani Tenge | 1987.932487 | 0.001509 |
South Korean Won | 5376.400582 | 0.000558 |
Kuwaiti Dinar | 1.169522 | 2.565150 |
Libyan Dinar | 18.578667 | 0.161476 |
Malaysian Ringgit | 16.915278 | 0.177354 |
Mauritian Rupee | 177.961455 | 0.016858 |
Mexican Peso | 77.406607 | 0.038756 |
Nepalese Rupee | 515.593949 | 0.005819 |
New Zealand Dollar | 6.501163 | 0.461456 |
Norwegian Krone | 42.026014 | 0.071384 |
Omani Rial | 1.463868 | 2.049365 |
Pakistani Rupee | 1057.332891 | 0.002837 |
Philippine Peso | 221.505926 | 0.013544 |
Polish Zloty | 15.549462 | 0.192933 |
Qatari Riyal | 13.840324 | 0.216758 |
Romanian New Leu | 18.023540 | 0.166449 |
Russian Ruble | 398.233492 | 0.007533 |
Saudi Arabian Riyal | 14.258576 | 0.210400 |
Singapore Dollar | 5.116459 | 0.586343 |
South African Rand | 69.049633 | 0.043447 |
Sri Lankan Rupee | 1104.683065 | 0.002716 |
Swedish Krona | 41.908968 | 0.071584 |
Swiss Franc | 3.373235 | 0.889354 |
Taiwan New Dollar | 123.403482 | 0.024310 |
Thai Baht | 130.535099 | 0.022982 |
Trinidadian Dollar | 25.767918 | 0.116424 |
Turkish Lira | 132.168721 | 0.022698 |
Emirati Dirham | 13.963898 | 0.214840 |
US Dollar | 3.802287 | 0.788999 |
Venezuelan Bolivar | 18173066.970121 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar