British Pound Exchange Rates Table Converter
Top 10 Nov 24, 2024 00:07 UTCBritish Pound | 1.00 GBP | inv. 1.00 GBP |
---|---|---|
US Dollar | 1.255114 | 0.796740 |
Euro | 1.204341 | 0.830330 |
Indian Rupee | 105.971649 | 0.009436 |
Australian Dollar | 1.930348 | 0.518041 |
Canadian Dollar | 1.754703 | 0.569897 |
Singapore Dollar | 1.690030 | 0.591705 |
Swiss Franc | 1.121672 | 0.891526 |
Malaysian Ringgit | 5.607657 | 0.178328 |
Japanese Yen | 194.155368 | 0.005151 |
Chinese Yuan Renminbi | 9.093832 | 0.109965 |
British Pound | 1.00 GBP | inv. 1.00 GBP |
---|---|---|
Argentine Peso | 1260.138953 | 0.000794 |
Australian Dollar | 1.930348 | 0.518041 |
Bahraini Dinar | 0.471923 | 2.118990 |
Botswana Pula | 17.115135 | 0.058428 |
Brazilian Real | 7.293750 | 0.137104 |
Bruneian Dollar | 1.690030 | 0.591705 |
Bulgarian Lev | 2.355486 | 0.424541 |
Canadian Dollar | 1.754703 | 0.569897 |
Chilean Peso | 1236.756757 | 0.000809 |
Chinese Yuan Renminbi | 9.093832 | 0.109965 |
Colombian Peso | 5545.754848 | 0.000180 |
Czech Koruna | 30.503968 | 0.032783 |
Danish Krone | 8.984848 | 0.111298 |
Euro | 1.204341 | 0.830330 |
Hong Kong Dollar | 9.769994 | 0.102354 |
Hungarian Forint | 495.678973 | 0.002017 |
Icelandic Krona | 175.342543 | 0.005703 |
Indian Rupee | 105.971649 | 0.009436 |
Indonesian Rupiah | 19940.479327 | 0.000050 |
Iranian Rial | 52718.038082 | 0.000019 |
Israeli Shekel | 4.656672 | 0.214746 |
Japanese Yen | 194.155368 | 0.005151 |
Kazakhstani Tenge | 626.189804 | 0.001597 |
South Korean Won | 1760.421285 | 0.000568 |
Kuwaiti Dinar | 0.387264 | 2.582220 |
Libyan Dinar | 6.127844 | 0.163190 |
Malaysian Ringgit | 5.607657 | 0.178328 |
Mauritian Rupee | 58.363262 | 0.017134 |
Mexican Peso | 25.624721 | 0.039025 |
Nepalese Rupee | 169.634117 | 0.005895 |
New Zealand Dollar | 2.150837 | 0.464935 |
Norwegian Krone | 13.899281 | 0.071946 |
Omani Rial | 0.483092 | 2.070001 |
Pakistani Rupee | 348.531639 | 0.002869 |
Philippine Peso | 74.009747 | 0.013512 |
Polish Zloty | 5.219769 | 0.191579 |
Qatari Riyal | 4.568615 | 0.218885 |
Romanian New Leu | 5.996498 | 0.166764 |
Russian Ruble | 130.601464 | 0.007657 |
Saudi Arabian Riyal | 4.706678 | 0.212464 |
Singapore Dollar | 1.690030 | 0.591705 |
South African Rand | 22.730022 | 0.043995 |
Sri Lankan Rupee | 365.577083 | 0.002735 |
Swedish Krona | 13.853318 | 0.072185 |
Swiss Franc | 1.121672 | 0.891526 |
Taiwan New Dollar | 40.926976 | 0.024434 |
Thai Baht | 43.282856 | 0.023104 |
Trinidadian Dollar | 8.517902 | 0.117400 |
Turkish Lira | 43.406268 | 0.023038 |
Emirati Dirham | 4.609407 | 0.216948 |
US Dollar | 1.255114 | 0.796740 |
Venezuelan Bolivar | 5843619.847314 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar