Japanese Yen Exchange Rates Table Converter
Top 10 Dec 21, 2024 16:45 UTCJapanese Yen | 1.00 JPY | inv. 1.00 JPY |
---|---|---|
US Dollar | 0.006390 | 156.488413 |
Euro | 0.006129 | 163.161126 |
British Pound | 0.005087 | 196.580132 |
Indian Rupee | 0.542903 | 1.841948 |
Australian Dollar | 0.010224 | 97.812564 |
Canadian Dollar | 0.009177 | 108.972924 |
Singapore Dollar | 0.008663 | 115.432853 |
Swiss Franc | 0.005713 | 175.054125 |
Malaysian Ringgit | 0.028809 | 34.711304 |
Chinese Yuan Renminbi | 0.046624 | 21.448264 |
Japanese Yen | 1.00 JPY | inv. 1.00 JPY |
---|---|---|
Argentine Peso | 6.530850 | 0.153119 |
Australian Dollar | 0.010224 | 97.812564 |
Bahraini Dinar | 0.002403 | 416.192587 |
Botswana Pula | 0.086817 | 11.518522 |
Brazilian Real | 0.038888 | 25.714968 |
Bruneian Dollar | 0.008663 | 115.432853 |
Bulgarian Lev | 0.011987 | 83.422959 |
Canadian Dollar | 0.009177 | 108.972924 |
Chilean Peso | 6.320818 | 0.158207 |
Chinese Yuan Renminbi | 0.046624 | 21.448264 |
Colombian Peso | 28.010923 | 0.035700 |
Czech Koruna | 0.153884 | 6.498385 |
Danish Krone | 0.045717 | 21.873710 |
Euro | 0.006129 | 163.161126 |
Hong Kong Dollar | 0.049684 | 20.127118 |
Hungarian Forint | 2.536019 | 0.394319 |
Icelandic Krona | 0.889993 | 1.123604 |
Indian Rupee | 0.542903 | 1.841948 |
Indonesian Rupiah | 103.482944 | 0.009663 |
Iranian Rial | 268.407769 | 0.003726 |
Israeli Shekel | 0.023323 | 42.876641 |
Kazakhstani Tenge | 3.353609 | 0.298186 |
South Korean Won | 9.236146 | 0.108270 |
Kuwaiti Dinar | 0.001973 | 506.929403 |
Libyan Dinar | 0.031386 | 31.861632 |
Malaysian Ringgit | 0.028809 | 34.711304 |
Mauritian Rupee | 0.301367 | 3.318210 |
Mexican Peso | 0.128255 | 7.796972 |
Nepalese Rupee | 0.869053 | 1.150678 |
New Zealand Dollar | 0.011300 | 88.496075 |
Norwegian Krone | 0.072182 | 13.853863 |
Omani Rial | 0.002460 | 406.463252 |
Pakistani Rupee | 1.778465 | 0.562283 |
Philippine Peso | 0.375455 | 2.663436 |
Polish Zloty | 0.026104 | 38.308051 |
Qatari Riyal | 0.023261 | 42.991322 |
Romanian New Leu | 0.030489 | 32.798912 |
Russian Ruble | 0.657606 | 1.520668 |
Saudi Arabian Riyal | 0.023963 | 41.730243 |
Singapore Dollar | 0.008663 | 115.432853 |
South African Rand | 0.117007 | 8.546497 |
Sri Lankan Rupee | 1.875666 | 0.533144 |
Swedish Krona | 0.070510 | 14.182451 |
Swiss Franc | 0.005713 | 175.054125 |
Taiwan New Dollar | 0.208585 | 4.794203 |
Thai Baht | 0.218282 | 4.581222 |
Trinidadian Dollar | 0.043512 | 22.981913 |
Turkish Lira | 0.224681 | 4.450764 |
Emirati Dirham | 0.023468 | 42.610868 |
British Pound | 0.005087 | 196.580132 |
US Dollar | 0.006390 | 156.488413 |
Venezuelan Bolivar | 32894.891243 | 0.000030 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar