US Dollar Historical Rates Table Converter
Top 10US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.727648 | 1.374290 |
British Pound | 0.603821 | 1.656120 |
Indian Rupee | 61.883827 | 0.016159 |
Australian Dollar | 1.121938 | 0.891315 |
Canadian Dollar | 1.062230 | 0.941416 |
Singapore Dollar | 1.262793 | 0.791895 |
Swiss Franc | 0.892940 | 1.119896 |
Malaysian Ringgit | 3.278500 | 0.305018 |
Japanese Yen | 105.287500 | 0.009498 |
Chinese Yuan Renminbi | 6.052000 | 0.165235 |
US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 6.520000 | 0.153374 |
Australian Dollar | 1.121938 | 0.891315 |
Bahraini Dinar | 0.377000 | 2.652520 |
Botswana Pula | 8.718396 | 0.114700 |
Brazilian Real | 2.361850 | 0.423397 |
Bruneian Dollar | 1.262793 | 0.791895 |
Bulgarian Lev | 1.422575 | 0.702951 |
Canadian Dollar | 1.062230 | 0.941416 |
Chilean Peso | 525.320007 | 0.001904 |
Chinese Yuan Renminbi | 6.052000 | 0.165235 |
Colombian Peso | 1919.000000 | 0.000521 |
Croatian Kuna | 5.541000 | 0.180473 |
Czech Koruna | 19.889800 | 0.050277 |
Danish Krone | 5.427715 | 0.184240 |
Euro | 0.727648 | 1.374290 |
Hong Kong Dollar | 7.754072 | 0.128964 |
Hungarian Forint | 216.211000 | 0.004625 |
Icelandic Krona | 114.709999 | 0.008718 |
Indian Rupee | 61.883827 | 0.016159 |
Indonesian Rupiah | 12160.500000 | 0.000082 |
Iranian Rial | 24774.000000 | 0.000040 |
Israeli Shekel | 3.469000 | 0.288268 |
Japanese Yen | 105.287500 | 0.009498 |
Kazakhstani Tenge | 154.300003 | 0.006481 |
South Korean Won | 1055.600000 | 0.000947 |
Kuwaiti Dinar | 0.282000 | 3.546099 |
Libyan Dinar | 1.228200 | 0.814200 |
Malaysian Ringgit | 3.278500 | 0.305018 |
Mauritian Rupee | 30.150000 | 0.033167 |
Mexican Peso | 13.038160 | 0.076698 |
Nepalese Rupee | 99.300003 | 0.010070 |
New Zealand Dollar | 1.216220 | 0.822220 |
Norwegian Krone | 6.072040 | 0.164689 |
Omani Rial | 0.384800 | 2.598753 |
Pakistani Rupee | 105.300003 | 0.009497 |
Philippine Peso | 44.400002 | 0.022523 |
Polish Zloty | 3.024665 | 0.330615 |
Qatari Riyal | 3.641100 | 0.274642 |
Romanian New Leu | 3.252200 | 0.307484 |
Russian Ruble | 32.855499 | 0.030436 |
Saudi Arabian Riyal | 3.750450 | 0.266635 |
Singapore Dollar | 1.262793 | 0.791895 |
South African Rand | 10.469976 | 0.095511 |
Sri Lankan Rupee | 130.610001 | 0.007656 |
Swedish Krona | 6.438385 | 0.155318 |
Swiss Franc | 0.892940 | 1.119896 |
Taiwan New Dollar | 29.883500 | 0.033463 |
Thai Baht | 32.690000 | 0.030590 |
Trinidadian Dollar | 6.380000 | 0.156740 |
Turkish Lira | 2.148885 | 0.465358 |
Emirati Dirham | 3.672700 | 0.272279 |
British Pound | 0.603821 | 1.656120 |
Venezuelan Bolivar | 6.284200 | 0.159129 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar