Euro Historical Rates Table Converter
Top 10Euro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
US Dollar | 1.134510 | 0.881438 |
British Pound | 0.733569 | 1.363199 |
Indian Rupee | 70.529638 | 0.014178 |
Australian Dollar | 1.453294 | 0.688092 |
Canadian Dollar | 1.426945 | 0.700798 |
Singapore Dollar | 1.541083 | 0.648895 |
Swiss Franc | 1.077328 | 0.928222 |
Malaysian Ringgit | 4.126748 | 0.242322 |
Japanese Yen | 134.881915 | 0.007414 |
Chinese Yuan Renminbi | 7.092299 | 0.140998 |
Euro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
Argentine Peso | 9.878860 | 0.101226 |
Australian Dollar | 1.453294 | 0.688092 |
Bahraini Dinar | 0.427786 | 2.337616 |
Botswana Pula | 10.963707 | 0.091210 |
Brazilian Real | 3.253500 | 0.307361 |
Bruneian Dollar | 1.541083 | 0.648895 |
Bulgarian Lev | 1.955902 | 0.511273 |
Canadian Dollar | 1.426945 | 0.700798 |
Chilean Peso | 706.789926 | 0.001415 |
Chinese Yuan Renminbi | 7.092299 | 0.140998 |
Colombian Peso | 2830.848975 | 0.000353 |
Croatian Kuna | 7.709894 | 0.129703 |
Czech Koruna | 27.430740 | 0.036455 |
Danish Krone | 7.462747 | 0.133999 |
Hong Kong Dollar | 8.800450 | 0.113631 |
Hungarian Forint | 305.709390 | 0.003271 |
Icelandic Krona | 149.725954 | 0.006679 |
Indian Rupee | 70.529638 | 0.014178 |
Indonesian Rupiah | 14647.000592 | 0.000068 |
Iranian Rial | 31393.115662 | 0.000032 |
Israeli Shekel | 4.434045 | 0.225528 |
Japanese Yen | 134.881915 | 0.007414 |
Kazakhstani Tenge | 210.150379 | 0.004758 |
South Korean Won | 1258.120652 | 0.000795 |
Kuwaiti Dinar | 0.335553 | 2.980154 |
Libyan Dinar | 1.517792 | 0.658852 |
Malaysian Ringgit | 4.126748 | 0.242322 |
Mauritian Rupee | 37.680985 | 0.026539 |
Mexican Peso | 17.108193 | 0.058452 |
Nepalese Rupee | 112.990315 | 0.008850 |
New Zealand Dollar | 1.505149 | 0.664386 |
Norwegian Krone | 8.632015 | 0.115848 |
Omani Rial | 0.436782 | 2.289473 |
Pakistani Rupee | 115.408296 | 0.008665 |
Philippine Peso | 50.253799 | 0.019899 |
Polish Zloty | 4.178730 | 0.239307 |
Qatari Riyal | 4.131475 | 0.242044 |
Romanian New Leu | 4.446644 | 0.224889 |
Russian Ruble | 71.829549 | 0.013922 |
Saudi Arabian Riyal | 4.255514 | 0.234989 |
Singapore Dollar | 1.541083 | 0.648895 |
South African Rand | 13.189940 | 0.075815 |
Sri Lankan Rupee | 150.807703 | 0.006631 |
Swedish Krona | 9.547152 | 0.104743 |
Swiss Franc | 1.077328 | 0.928222 |
Taiwan New Dollar | 36.008632 | 0.027771 |
Thai Baht | 36.928470 | 0.027079 |
Trinidadian Dollar | 7.195273 | 0.138980 |
Turkish Lira | 2.808323 | 0.356084 |
Emirati Dirham | 4.167052 | 0.239978 |
British Pound | 0.733569 | 1.363199 |
US Dollar | 1.134510 | 0.881438 |
Venezuelan Bolivar | 7.201540 | 0.138859 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar