Malaysian Ringgit Historical Rates Table Converter
Top 10Malaysian Ringgit | 1.00 MYR | inv. 1.00 MYR |
---|---|---|
US Dollar | 0.227146 | 4.402451 |
Euro | 0.214333 | 4.665633 |
British Pound | 0.182154 | 5.489874 |
Indian Rupee | 15.502120 | 0.064507 |
Australian Dollar | 0.308854 | 3.237771 |
Canadian Dollar | 0.305340 | 3.275033 |
Singapore Dollar | 0.323967 | 3.086733 |
Swiss Franc | 0.229729 | 4.352949 |
Japanese Yen | 25.232536 | 0.039631 |
Chinese Yuan Renminbi | 1.565503 | 0.638772 |
Malaysian Ringgit | 1.00 MYR | inv. 1.00 MYR |
---|---|---|
Argentine Peso | 3.495194 | 0.286107 |
Australian Dollar | 0.308854 | 3.237771 |
Bahraini Dinar | 0.085634 | 11.677590 |
Botswana Pula | 2.459847 | 0.406529 |
Brazilian Real | 0.763318 | 1.310070 |
Bruneian Dollar | 0.323967 | 3.086733 |
Bulgarian Lev | 0.418396 | 2.390082 |
Canadian Dollar | 0.305340 | 3.275033 |
Chilean Peso | 153.229906 | 0.006526 |
Chinese Yuan Renminbi | 1.565503 | 0.638772 |
Colombian Peso | 714.728130 | 0.001399 |
Croatian Kuna | 1.615776 | 0.618898 |
Czech Koruna | 5.794567 | 0.172575 |
Danish Krone | 1.594776 | 0.627047 |
Euro | 0.214333 | 4.665633 |
Hong Kong Dollar | 1.761793 | 0.567604 |
Hungarian Forint | 66.278292 | 0.015088 |
Icelandic Krona | 25.748107 | 0.038838 |
Indian Rupee | 15.502120 | 0.064507 |
Indonesian Rupiah | 3056.891111 | 0.000327 |
Iranian Rial | 7287.757158 | 0.000137 |
Israeli Shekel | 0.879554 | 1.136940 |
Japanese Yen | 25.232536 | 0.039631 |
Kazakhstani Tenge | 77.199044 | 0.012954 |
South Korean Won | 267.616718 | 0.003737 |
Kuwaiti Dinar | 0.069234 | 14.443737 |
Libyan Dinar | 0.324365 | 3.082949 |
Mauritian Rupee | 8.177261 | 0.122290 |
Mexican Peso | 4.657070 | 0.214727 |
Nepalese Rupee | 24.755837 | 0.040395 |
New Zealand Dollar | 0.322023 | 3.105370 |
Norwegian Krone | 1.945689 | 0.513957 |
Omani Rial | 0.087451 | 11.434938 |
Pakistani Rupee | 23.804920 | 0.042008 |
Philippine Peso | 11.303032 | 0.088472 |
Polish Zloty | 0.949934 | 1.052705 |
Qatari Riyal | 0.827130 | 1.209000 |
Romanian New Leu | 0.966905 | 1.034227 |
Russian Ruble | 14.544863 | 0.068753 |
Saudi Arabian Riyal | 0.852003 | 1.173705 |
Singapore Dollar | 0.323967 | 3.086733 |
South African Rand | 3.245198 | 0.308148 |
Sri Lankan Rupee | 33.656623 | 0.029712 |
Swedish Krona | 2.100762 | 0.476018 |
Swiss Franc | 0.229729 | 4.352949 |
Taiwan New Dollar | 7.246985 | 0.137988 |
Thai Baht | 8.073641 | 0.123860 |
Trinidadian Dollar | 1.525297 | 0.655610 |
Turkish Lira | 0.765287 | 1.306700 |
Emirati Dirham | 0.834251 | 1.198680 |
British Pound | 0.182154 | 5.489874 |
US Dollar | 0.227146 | 4.402451 |
Venezuelan Bolivar | 2.266878 | 0.441135 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar