Canadian Dollar Historical Rates Table Converter
Top 10Canadian Dollar | 1.00 CAD | inv. 1.00 CAD |
---|---|---|
US Dollar | 0.800436 | 1.249319 |
Euro | 0.668530 | 1.495818 |
British Pound | 0.619175 | 1.615052 |
Indian Rupee | 51.105450 | 0.019567 |
Australian Dollar | 1.006092 | 0.993944 |
Singapore Dollar | 1.084351 | 0.922210 |
Swiss Franc | 0.764773 | 1.307578 |
Malaysian Ringgit | 3.416789 | 0.292672 |
Japanese Yen | 87.426325 | 0.011438 |
Chinese Yuan Renminbi | 5.297911 | 0.188754 |
Canadian Dollar | 1.00 CAD | inv. 1.00 CAD |
---|---|---|
Argentine Peso | 13.782531 | 0.072556 |
Australian Dollar | 1.006092 | 0.993944 |
Bahraini Dinar | 0.301931 | 3.312014 |
Botswana Pula | 8.124164 | 0.123090 |
Brazilian Real | 2.526793 | 0.395759 |
Bruneian Dollar | 1.084351 | 0.922210 |
Bulgarian Lev | 1.310382 | 0.763136 |
Chilean Peso | 503.376568 | 0.001987 |
Chinese Yuan Renminbi | 5.297911 | 0.188754 |
Colombian Peso | 2350.481419 | 0.000425 |
Croatian Kuna | 4.956826 | 0.201742 |
Czech Koruna | 17.448830 | 0.057310 |
Danish Krone | 4.973462 | 0.201067 |
Euro | 0.668530 | 1.495818 |
Hong Kong Dollar | 6.261900 | 0.159696 |
Hungarian Forint | 203.447691 | 0.004915 |
Icelandic Krona | 83.887835 | 0.011921 |
Indian Rupee | 51.105450 | 0.019567 |
Indonesian Rupiah | 10672.111163 | 0.000094 |
Iranian Rial | 26538.859060 | 0.000038 |
Israeli Shekel | 2.865753 | 0.348948 |
Japanese Yen | 87.426325 | 0.011438 |
Kazakhstani Tenge | 267.468157 | 0.003739 |
South Korean Won | 895.180682 | 0.001117 |
Kuwaiti Dinar | 0.241425 | 4.142081 |
Libyan Dinar | 1.072538 | 0.932368 |
Malaysian Ringgit | 3.416789 | 0.292672 |
Mauritian Rupee | 26.327902 | 0.037983 |
Mexican Peso | 14.264295 | 0.070105 |
Nepalese Rupee | 81.806622 | 0.012224 |
New Zealand Dollar | 1.104330 | 0.905526 |
Norwegian Krone | 6.211985 | 0.160979 |
Omani Rial | 0.308231 | 3.244325 |
Pakistani Rupee | 84.366646 | 0.011853 |
Philippine Peso | 40.774485 | 0.024525 |
Polish Zloty | 2.839273 | 0.352203 |
Qatari Riyal | 2.931439 | 0.341129 |
Romanian New Leu | 3.073860 | 0.325324 |
Russian Ruble | 46.865088 | 0.021338 |
Saudi Arabian Riyal | 3.002160 | 0.333094 |
Singapore Dollar | 1.084351 | 0.922210 |
South African Rand | 10.445448 | 0.095735 |
Sri Lankan Rupee | 122.443739 | 0.008167 |
Swedish Krona | 6.371538 | 0.156948 |
Swiss Franc | 0.764773 | 1.307578 |
Taiwan New Dollar | 24.110216 | 0.041476 |
Thai Baht | 26.569168 | 0.037638 |
Trinidadian Dollar | 5.407269 | 0.184936 |
Turkish Lira | 2.756783 | 0.362742 |
Emirati Dirham | 2.940081 | 0.340127 |
British Pound | 0.619175 | 1.615052 |
US Dollar | 0.800436 | 1.249319 |
Venezuelan Bolivar | 8.080247 | 0.123759 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar