US Dollar Historical Rates Table Converter
Top 10US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.848142 | 1.179047 |
British Pound | 0.744734 | 1.342760 |
Indian Rupee | 64.561928 | 0.015489 |
Australian Dollar | 1.328622 | 0.752659 |
Canadian Dollar | 1.283062 | 0.779386 |
Singapore Dollar | 1.349914 | 0.740788 |
Swiss Franc | 0.992116 | 1.007947 |
Malaysian Ringgit | 4.075777 | 0.245352 |
Japanese Yen | 112.704526 | 0.008873 |
Chinese Yuan Renminbi | 6.619177 | 0.151076 |
US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 17.325251 | 0.057719 |
Australian Dollar | 1.328622 | 0.752659 |
Bahraini Dinar | 0.376000 | 2.659574 |
Botswana Pula | 10.334430 | 0.096764 |
Brazilian Real | 3.296289 | 0.303371 |
Bruneian Dollar | 1.349914 | 0.740788 |
Bulgarian Lev | 1.658822 | 0.602837 |
Canadian Dollar | 1.283062 | 0.779386 |
Chilean Peso | 655.432081 | 0.001526 |
Chinese Yuan Renminbi | 6.619177 | 0.151076 |
Colombian Peso | 3014.388732 | 0.000332 |
Croatian Kuna | 6.398449 | 0.156288 |
Czech Koruna | 21.682282 | 0.046121 |
Danish Krone | 6.312066 | 0.158427 |
Euro | 0.848142 | 1.179047 |
Hong Kong Dollar | 7.810789 | 0.128028 |
Hungarian Forint | 267.159859 | 0.003743 |
Icelandic Krona | 104.505618 | 0.009569 |
Indian Rupee | 64.561928 | 0.015489 |
Indonesian Rupiah | 13543.932625 | 0.000074 |
Iranian Rial | 35348.089894 | 0.000028 |
Israeli Shekel | 3.513890 | 0.284585 |
Japanese Yen | 112.704526 | 0.008873 |
Kazakhstani Tenge | 334.542028 | 0.002989 |
South Korean Won | 1091.687737 | 0.000916 |
Kuwaiti Dinar | 0.301838 | 3.313039 |
Libyan Dinar | 1.369753 | 0.730059 |
Malaysian Ringgit | 4.075777 | 0.245352 |
Mauritian Rupee | 33.761223 | 0.029620 |
Mexican Peso | 18.934060 | 0.052815 |
Nepalese Rupee | 103.783299 | 0.009635 |
New Zealand Dollar | 1.460586 | 0.684657 |
Norwegian Krone | 8.296824 | 0.120528 |
Omani Rial | 0.384500 | 2.600780 |
Pakistani Rupee | 105.363732 | 0.009491 |
Philippine Peso | 50.636697 | 0.019749 |
Polish Zloty | 3.571542 | 0.279991 |
Qatari Riyal | 3.640000 | 0.274725 |
Romanian New Leu | 3.928175 | 0.254571 |
Russian Ruble | 59.140274 | 0.016909 |
Saudi Arabian Riyal | 3.750000 | 0.266667 |
Singapore Dollar | 1.349914 | 0.740788 |
South African Rand | 13.640687 | 0.073310 |
Sri Lankan Rupee | 153.389972 | 0.006519 |
Swedish Krona | 8.468069 | 0.118091 |
Swiss Franc | 0.992116 | 1.007947 |
Taiwan New Dollar | 30.047000 | 0.033281 |
Thai Baht | 32.611557 | 0.030664 |
Trinidadian Dollar | 6.754621 | 0.148047 |
Turkish Lira | 3.858001 | 0.259202 |
Emirati Dirham | 3.672500 | 0.272294 |
British Pound | 0.744734 | 1.342760 |
Venezuelan Bolivar | 9.987500 | 0.100125 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar