US Dollar Historical Rates Table Converter
Top 10US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.849401 | 1.177301 |
British Pound | 0.727480 | 1.374608 |
Indian Rupee | 74.448572 | 0.013432 |
Australian Dollar | 1.357557 | 0.736617 |
Canadian Dollar | 1.256165 | 0.796074 |
Singapore Dollar | 1.361265 | 0.734611 |
Swiss Franc | 0.919902 | 1.087072 |
Malaysian Ringgit | 4.227831 | 0.236528 |
Japanese Yen | 110.568222 | 0.009044 |
Chinese Yuan Renminbi | 6.481301 | 0.154290 |
US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 96.223763 | 0.010392 |
Australian Dollar | 1.357557 | 0.736617 |
Bahraini Dinar | 0.376000 | 2.659574 |
Botswana Pula | 11.096300 | 0.090120 |
Brazilian Real | 5.200698 | 0.192282 |
Bruneian Dollar | 1.361265 | 0.734611 |
Bulgarian Lev | 1.661283 | 0.601944 |
Canadian Dollar | 1.256165 | 0.796074 |
Chilean Peso | 762.207648 | 0.001312 |
Chinese Yuan Renminbi | 6.481301 | 0.154290 |
Colombian Peso | 3886.811704 | 0.000257 |
Croatian Kuna | 6.402852 | 0.156180 |
Czech Koruna | 21.798851 | 0.045874 |
Danish Krone | 6.316111 | 0.158325 |
Euro | 0.849401 | 1.177301 |
Hong Kong Dollar | 7.769457 | 0.128709 |
Hungarian Forint | 305.822307 | 0.003270 |
Icelandic Krona | 126.200224 | 0.007924 |
Indian Rupee | 74.448572 | 0.013432 |
Indonesian Rupiah | 14502.404654 | 0.000069 |
Iranian Rial | 42025.312518 | 0.000024 |
Israeli Shekel | 3.275953 | 0.305255 |
Japanese Yen | 110.568222 | 0.009044 |
Kazakhstani Tenge | 425.846356 | 0.002348 |
South Korean Won | 1151.990214 | 0.000868 |
Kuwaiti Dinar | 0.301503 | 3.316720 |
Libyan Dinar | 4.504126 | 0.222019 |
Malaysian Ringgit | 4.227831 | 0.236528 |
Mauritian Rupee | 43.447925 | 0.023016 |
Mexican Peso | 20.056194 | 0.049860 |
Nepalese Rupee | 119.676079 | 0.008356 |
New Zealand Dollar | 1.433567 | 0.697561 |
Norwegian Krone | 8.862997 | 0.112829 |
Omani Rial | 0.384500 | 2.600780 |
Pakistani Rupee | 160.804023 | 0.006219 |
Philippine Peso | 50.231072 | 0.019908 |
Polish Zloty | 3.882779 | 0.257547 |
Qatari Riyal | 3.640000 | 0.274725 |
Romanian New Leu | 4.181816 | 0.239131 |
Russian Ruble | 73.706192 | 0.013567 |
Saudi Arabian Riyal | 3.750000 | 0.266667 |
Singapore Dollar | 1.361265 | 0.734611 |
South African Rand | 14.843766 | 0.067368 |
Sri Lankan Rupee | 199.375132 | 0.005016 |
Swedish Krona | 8.690540 | 0.115068 |
Swiss Franc | 0.919902 | 1.087072 |
Taiwan New Dollar | 28.093852 | 0.035595 |
Thai Baht | 32.961804 | 0.030338 |
Trinidadian Dollar | 6.772232 | 0.147662 |
Turkish Lira | 8.548152 | 0.116984 |
Emirati Dirham | 3.672500 | 0.272294 |
British Pound | 0.727480 | 1.374608 |
Venezuelan Bolivar | 376581224115.113159 | 0.000000 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar