British Pound Historical Rates Table Converter
Top 10British Pound | 1.00 GBP | inv. 1.00 GBP |
---|---|---|
US Dollar | 1.373768 | 0.727925 |
Euro | 1.172814 | 0.852650 |
Indian Rupee | 102.199689 | 0.009785 |
Australian Dollar | 1.893862 | 0.528022 |
Canadian Dollar | 1.734188 | 0.576639 |
Singapore Dollar | 1.871576 | 0.534309 |
Swiss Franc | 1.256460 | 0.795887 |
Malaysian Ringgit | 5.822358 | 0.171752 |
Japanese Yen | 150.581300 | 0.006641 |
Chinese Yuan Renminbi | 8.911671 | 0.112212 |
British Pound | 1.00 GBP | inv. 1.00 GBP |
---|---|---|
Argentine Peso | 133.582825 | 0.007486 |
Australian Dollar | 1.893862 | 0.528022 |
Bahraini Dinar | 0.516537 | 1.935970 |
Botswana Pula | 15.295332 | 0.065379 |
Brazilian Real | 7.218417 | 0.138535 |
Bruneian Dollar | 1.871576 | 0.534309 |
Bulgarian Lev | 2.293825 | 0.435953 |
Canadian Dollar | 1.734188 | 0.576639 |
Chilean Peso | 1085.685384 | 0.000921 |
Chinese Yuan Renminbi | 8.911671 | 0.112212 |
Colombian Peso | 5315.874105 | 0.000188 |
Croatian Kuna | 8.782383 | 0.113864 |
Czech Koruna | 29.847552 | 0.033504 |
Danish Krone | 8.721856 | 0.114654 |
Euro | 1.172814 | 0.852650 |
Hong Kong Dollar | 10.704400 | 0.093420 |
Hungarian Forint | 412.426184 | 0.002425 |
Icelandic Krona | 174.042960 | 0.005746 |
Indian Rupee | 102.199689 | 0.009785 |
Indonesian Rupiah | 19777.224444 | 0.000051 |
Iranian Rial | 57741.358913 | 0.000017 |
Israeli Shekel | 4.448403 | 0.224800 |
Japanese Yen | 150.581300 | 0.006641 |
Kazakhstani Tenge | 583.934860 | 0.001713 |
South Korean Won | 1617.305320 | 0.000618 |
Kuwaiti Dinar | 0.413082 | 2.420828 |
Libyan Dinar | 6.210249 | 0.161024 |
Malaysian Ringgit | 5.822358 | 0.171752 |
Mauritian Rupee | 58.434925 | 0.017113 |
Mexican Peso | 27.460491 | 0.036416 |
Nepalese Rupee | 164.286001 | 0.006087 |
New Zealand Dollar | 1.987640 | 0.503109 |
Norwegian Krone | 12.233369 | 0.081744 |
Omani Rial | 0.528214 | 1.893173 |
Pakistani Rupee | 225.615180 | 0.004432 |
Philippine Peso | 69.283941 | 0.014433 |
Polish Zloty | 5.351249 | 0.186872 |
Qatari Riyal | 5.000516 | 0.199979 |
Romanian New Leu | 5.775636 | 0.173141 |
Russian Ruble | 100.976507 | 0.009903 |
Saudi Arabian Riyal | 5.151631 | 0.194113 |
Singapore Dollar | 1.871576 | 0.534309 |
South African Rand | 20.441781 | 0.048919 |
Sri Lankan Rupee | 274.092053 | 0.003648 |
Swedish Krona | 12.017880 | 0.083209 |
Swiss Franc | 1.256460 | 0.795887 |
Taiwan New Dollar | 38.365450 | 0.026065 |
Thai Baht | 45.838894 | 0.021816 |
Trinidadian Dollar | 9.333193 | 0.107144 |
Turkish Lira | 11.608185 | 0.086146 |
Emirati Dirham | 5.045163 | 0.198210 |
US Dollar | 1.373768 | 0.727925 |
Venezuelan Bolivar | 561235129710.924438 | 0.000000 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar