Euro Historical Rates Table Converter
Top 10Euro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
US Dollar | 1.160772 | 0.861496 |
British Pound | 0.845755 | 1.182376 |
Indian Rupee | 87.422749 | 0.011439 |
Australian Dollar | 1.565352 | 0.638834 |
Canadian Dollar | 1.435177 | 0.696778 |
Singapore Dollar | 1.566051 | 0.638549 |
Swiss Franc | 1.071717 | 0.933082 |
Malaysian Ringgit | 4.842747 | 0.206494 |
Japanese Yen | 132.606472 | 0.007541 |
Chinese Yuan Renminbi | 7.462966 | 0.133995 |
Euro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
Argentine Peso | 115.237711 | 0.008678 |
Australian Dollar | 1.565352 | 0.638834 |
Bahraini Dinar | 0.436450 | 2.291211 |
Botswana Pula | 13.042949 | 0.076670 |
Brazilian Real | 6.412213 | 0.155952 |
Bruneian Dollar | 1.566051 | 0.638549 |
Bulgarian Lev | 1.955830 | 0.511292 |
Canadian Dollar | 1.435177 | 0.696778 |
Chilean Peso | 950.805292 | 0.001052 |
Chinese Yuan Renminbi | 7.462966 | 0.133995 |
Colombian Peso | 4371.865943 | 0.000229 |
Croatian Kuna | 7.506638 | 0.133215 |
Czech Koruna | 25.482689 | 0.039242 |
Danish Krone | 7.440435 | 0.134401 |
Hong Kong Dollar | 9.030033 | 0.110742 |
Hungarian Forint | 361.952080 | 0.002763 |
Icelandic Krona | 150.020933 | 0.006666 |
Indian Rupee | 87.422749 | 0.011439 |
Indonesian Rupiah | 16400.864607 | 0.000061 |
Iranian Rial | 48782.450645 | 0.000020 |
Israeli Shekel | 3.736289 | 0.267645 |
Japanese Yen | 132.606472 | 0.007541 |
Kazakhstani Tenge | 494.202105 | 0.002023 |
South Korean Won | 1375.379446 | 0.000727 |
Kuwaiti Dinar | 0.350285 | 2.854815 |
Libyan Dinar | 5.292628 | 0.188942 |
Malaysian Ringgit | 4.842747 | 0.206494 |
Mauritian Rupee | 49.761801 | 0.020096 |
Mexican Peso | 23.601658 | 0.042370 |
Nepalese Rupee | 140.532069 | 0.007116 |
New Zealand Dollar | 1.639893 | 0.609796 |
Norwegian Krone | 9.780039 | 0.102249 |
Omani Rial | 0.446317 | 2.240560 |
Pakistani Rupee | 200.234331 | 0.004994 |
Philippine Peso | 59.024667 | 0.016942 |
Polish Zloty | 4.589434 | 0.217892 |
Qatari Riyal | 4.225211 | 0.236675 |
Romanian New Leu | 4.948350 | 0.202088 |
Russian Ruble | 82.762419 | 0.012083 |
Saudi Arabian Riyal | 4.352896 | 0.229732 |
Singapore Dollar | 1.566051 | 0.638549 |
South African Rand | 17.029761 | 0.058721 |
Sri Lankan Rupee | 232.679959 | 0.004298 |
Swedish Krona | 10.054385 | 0.099459 |
Swiss Franc | 1.071717 | 0.933082 |
Taiwan New Dollar | 32.504131 | 0.030765 |
Thai Baht | 38.825480 | 0.025756 |
Trinidadian Dollar | 7.885925 | 0.126808 |
Turkish Lira | 10.814339 | 0.092470 |
Emirati Dirham | 4.262936 | 0.234580 |
British Pound | 0.845755 | 1.182376 |
US Dollar | 1.160772 | 0.861496 |
Venezuelan Bolivar | 481106.271968 | 0.000002 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar