US Dollar Historical Rates Table Converter
Top 10US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.880517 | 1.135696 |
British Pound | 0.741569 | 1.348492 |
Indian Rupee | 74.254278 | 0.013467 |
Australian Dollar | 1.375578 | 0.726967 |
Canadian Dollar | 1.262839 | 0.791867 |
Singapore Dollar | 1.357143 | 0.736842 |
Swiss Franc | 0.926171 | 1.079714 |
Malaysian Ringgit | 4.181058 | 0.239174 |
Japanese Yen | 114.231780 | 0.008754 |
Chinese Yuan Renminbi | 6.385492 | 0.156605 |
US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 100.404139 | 0.009960 |
Australian Dollar | 1.375578 | 0.726967 |
Bahraini Dinar | 0.376000 | 2.659574 |
Botswana Pula | 11.436753 | 0.087437 |
Brazilian Real | 5.549491 | 0.180197 |
Bruneian Dollar | 1.357143 | 0.736842 |
Bulgarian Lev | 1.722142 | 0.580672 |
Canadian Dollar | 1.262839 | 0.791867 |
Chilean Peso | 831.422686 | 0.001203 |
Chinese Yuan Renminbi | 6.385492 | 0.156605 |
Colombian Peso | 3946.804501 | 0.000253 |
Croatian Kuna | 6.616561 | 0.151136 |
Czech Koruna | 22.252192 | 0.044939 |
Danish Krone | 6.548113 | 0.152716 |
Euro | 0.880517 | 1.135696 |
Hong Kong Dollar | 7.788453 | 0.128395 |
Hungarian Forint | 320.772773 | 0.003117 |
Icelandic Krona | 130.853944 | 0.007642 |
Indian Rupee | 74.254278 | 0.013467 |
Indonesian Rupiah | 14223.799258 | 0.000070 |
Iranian Rial | 42027.850200 | 0.000024 |
Israeli Shekel | 3.086207 | 0.324022 |
Japanese Yen | 114.231780 | 0.008754 |
Kazakhstani Tenge | 433.159229 | 0.002309 |
South Korean Won | 1183.951107 | 0.000845 |
Kuwaiti Dinar | 0.302494 | 3.305845 |
Libyan Dinar | 4.595238 | 0.217617 |
Malaysian Ringgit | 4.181058 | 0.239174 |
Mauritian Rupee | 43.397021 | 0.023043 |
Mexican Peso | 20.730211 | 0.048239 |
Nepalese Rupee | 119.363753 | 0.008378 |
New Zealand Dollar | 1.422608 | 0.702934 |
Norwegian Krone | 8.824726 | 0.113318 |
Omani Rial | 0.384500 | 2.600780 |
Pakistani Rupee | 174.059535 | 0.005745 |
Philippine Peso | 50.280247 | 0.019889 |
Polish Zloty | 4.108627 | 0.243390 |
Qatari Riyal | 3.640000 | 0.274725 |
Romanian New Leu | 4.358123 | 0.229457 |
Russian Ruble | 73.210125 | 0.013659 |
Saudi Arabian Riyal | 3.750000 | 0.266667 |
Singapore Dollar | 1.357143 | 0.736842 |
South African Rand | 15.630382 | 0.063978 |
Sri Lankan Rupee | 201.996130 | 0.004951 |
Swedish Krona | 8.889466 | 0.112493 |
Swiss Franc | 0.926171 | 1.079714 |
Taiwan New Dollar | 27.854712 | 0.035901 |
Thai Baht | 32.596409 | 0.030678 |
Trinidadian Dollar | 6.776578 | 0.147567 |
Turkish Lira | 11.039454 | 0.090584 |
Emirati Dirham | 3.672500 | 0.272294 |
British Pound | 0.741569 | 1.348492 |
Venezuelan Bolivar | 452262.347204 | 0.000002 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar