Euro Historical Rates Table Converter
Top 10Euro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
US Dollar | 0.980749 | 1.019629 |
British Pound | 0.870117 | 1.149270 |
Indian Rupee | 79.994055 | 0.012501 |
Australian Dollar | 1.508501 | 0.662910 |
Canadian Dollar | 1.338852 | 0.746909 |
Singapore Dollar | 1.404140 | 0.712179 |
Swiss Franc | 0.973925 | 1.026773 |
Malaysian Ringgit | 4.558502 | 0.219370 |
Japanese Yen | 141.716326 | 0.007056 |
Chinese Yuan Renminbi | 6.983865 | 0.143187 |
Euro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
Argentine Peso | 145.390017 | 0.006878 |
Australian Dollar | 1.508501 | 0.662910 |
Bahraini Dinar | 0.368762 | 2.711778 |
Botswana Pula | 13.056315 | 0.076591 |
Brazilian Real | 5.084556 | 0.196674 |
Bruneian Dollar | 1.404140 | 0.712179 |
Bulgarian Lev | 1.955830 | 0.511292 |
Canadian Dollar | 1.338852 | 0.746909 |
Chilean Peso | 934.465095 | 0.001070 |
Chinese Yuan Renminbi | 6.983865 | 0.143187 |
Colombian Peso | 4446.677569 | 0.000225 |
Croatian Kuna | 7.523726 | 0.132913 |
Czech Koruna | 24.546491 | 0.040739 |
Danish Krone | 7.436922 | 0.134464 |
Hong Kong Dollar | 7.699027 | 0.129887 |
Hungarian Forint | 420.344608 | 0.002379 |
Icelandic Krona | 141.888115 | 0.007048 |
Indian Rupee | 79.994055 | 0.012501 |
Indonesian Rupiah | 14981.577059 | 0.000067 |
Iranian Rial | 41491.614735 | 0.000024 |
Israeli Shekel | 3.480787 | 0.287291 |
Japanese Yen | 141.716326 | 0.007056 |
Kazakhstani Tenge | 466.492922 | 0.002144 |
South Korean Won | 1408.575399 | 0.000710 |
Kuwaiti Dinar | 0.303805 | 3.291581 |
Libyan Dinar | 4.920126 | 0.203247 |
Malaysian Ringgit | 4.558502 | 0.219370 |
Mauritian Rupee | 43.653130 | 0.022908 |
Mexican Peso | 19.649436 | 0.050892 |
Nepalese Rupee | 128.050484 | 0.007809 |
New Zealand Dollar | 1.717954 | 0.582088 |
Norwegian Krone | 10.506443 | 0.095180 |
Omani Rial | 0.377650 | 2.647956 |
Pakistani Rupee | 225.083206 | 0.004443 |
Philippine Peso | 57.763404 | 0.017312 |
Polish Zloty | 4.827470 | 0.207148 |
Qatari Riyal | 3.569927 | 0.280118 |
Romanian New Leu | 4.948201 | 0.202094 |
Russian Ruble | 57.064146 | 0.017524 |
Saudi Arabian Riyal | 3.677809 | 0.271901 |
Singapore Dollar | 1.404140 | 0.712179 |
South African Rand | 17.535968 | 0.057026 |
Sri Lankan Rupee | 353.092526 | 0.002832 |
Swedish Krona | 10.820010 | 0.092421 |
Swiss Franc | 0.973925 | 1.026773 |
Taiwan New Dollar | 31.226447 | 0.032024 |
Thai Baht | 37.143799 | 0.026922 |
Trinidadian Dollar | 6.646490 | 0.150455 |
Turkish Lira | 18.190506 | 0.054974 |
Emirati Dirham | 3.601801 | 0.277639 |
British Pound | 0.870117 | 1.149270 |
US Dollar | 0.980749 | 1.019629 |
Venezuelan Bolivar | 803075.546350 | 0.000001 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar