US Dollar Historical Rates Table Converter
Top 10US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.898984 | 1.112366 |
British Pound | 0.777774 | 1.285721 |
Indian Rupee | 81.986760 | 0.012197 |
Australian Dollar | 1.485005 | 0.673399 |
Canadian Dollar | 1.322259 | 0.756281 |
Singapore Dollar | 1.330935 | 0.751351 |
Swiss Franc | 0.865951 | 1.154800 |
Malaysian Ringgit | 4.558093 | 0.219390 |
Japanese Yen | 141.797974 | 0.007052 |
Chinese Yuan Renminbi | 7.186460 | 0.139151 |
US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 269.474674 | 0.003711 |
Australian Dollar | 1.485005 | 0.673399 |
Bahraini Dinar | 0.376000 | 2.659574 |
Botswana Pula | 13.142399 | 0.076090 |
Brazilian Real | 4.780091 | 0.209201 |
Bruneian Dollar | 1.330935 | 0.751351 |
Bulgarian Lev | 1.758261 | 0.568744 |
Canadian Dollar | 1.322259 | 0.756281 |
Chilean Peso | 822.914238 | 0.001215 |
Chinese Yuan Renminbi | 7.186460 | 0.139151 |
Colombian Peso | 3958.016537 | 0.000253 |
Czech Koruna | 21.584902 | 0.046329 |
Danish Krone | 6.696947 | 0.149322 |
Euro | 0.898984 | 1.112366 |
Hong Kong Dollar | 7.817319 | 0.127921 |
Hungarian Forint | 340.891425 | 0.002933 |
Icelandic Krona | 131.454726 | 0.007607 |
Indian Rupee | 81.986760 | 0.012197 |
Indonesian Rupiah | 15022.412671 | 0.000067 |
Iranian Rial | 42002.610080 | 0.000024 |
Israeli Shekel | 3.632040 | 0.275327 |
Japanese Yen | 141.797974 | 0.007052 |
Kazakhstani Tenge | 444.855125 | 0.002248 |
South Korean Won | 1286.883455 | 0.000777 |
Kuwaiti Dinar | 0.307997 | 3.246780 |
Libyan Dinar | 4.734700 | 0.211207 |
Malaysian Ringgit | 4.558093 | 0.219390 |
Mauritian Rupee | 45.970447 | 0.021753 |
Mexican Peso | 16.984699 | 0.058877 |
Nepalese Rupee | 131.240307 | 0.007620 |
New Zealand Dollar | 1.619728 | 0.617387 |
Norwegian Krone | 10.067872 | 0.099326 |
Omani Rial | 0.385000 | 2.597401 |
Pakistani Rupee | 285.968198 | 0.003497 |
Philippine Peso | 54.733004 | 0.018271 |
Polish Zloty | 4.007300 | 0.249545 |
Qatari Riyal | 3.640000 | 0.274725 |
Romanian New Leu | 4.435594 | 0.225449 |
Russian Ruble | 90.991146 | 0.010990 |
Saudi Arabian Riyal | 3.750000 | 0.266667 |
Singapore Dollar | 1.330935 | 0.751351 |
South African Rand | 17.941682 | 0.055736 |
Sri Lankan Rupee | 328.354027 | 0.003045 |
Swedish Krona | 10.388519 | 0.096260 |
Swiss Franc | 0.865951 | 1.154800 |
Taiwan New Dollar | 31.378772 | 0.031869 |
Thai Baht | 34.445973 | 0.029031 |
Trinidadian Dollar | 6.777813 | 0.147540 |
Turkish Lira | 26.974890 | 0.037072 |
Emirati Dirham | 3.672500 | 0.272294 |
British Pound | 0.777774 | 1.285721 |
Venezuelan Bolivar | 2892335.176318 | 0.000000 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar