Mauritian Rupee Historical Rates Table Converter
Top 10Mauritian Rupee | 1.00 MUR | inv. 1.00 MUR |
---|---|---|
US Dollar | 0.021682 | 46.121093 |
Euro | 0.019637 | 50.924053 |
British Pound | 0.016575 | 60.331257 |
Indian Rupee | 1.820239 | 0.549378 |
Australian Dollar | 0.032379 | 30.884035 |
Canadian Dollar | 0.029476 | 33.926415 |
Singapore Dollar | 0.028281 | 35.359990 |
Swiss Franc | 0.018488 | 54.090465 |
Malaysian Ringgit | 0.093983 | 10.640188 |
Japanese Yen | 3.083566 | 0.324300 |
Mauritian Rupee | 1.00 MUR | inv. 1.00 MUR |
---|---|---|
Argentine Peso | 20.788337 | 0.048104 |
Australian Dollar | 0.032379 | 30.884035 |
Bahraini Dinar | 0.008152 | 122.662482 |
Botswana Pula | 0.289771 | 3.451003 |
Brazilian Real | 0.122518 | 8.162056 |
Bruneian Dollar | 0.028281 | 35.359990 |
Bulgarian Lev | 0.038407 | 26.037055 |
Canadian Dollar | 0.029476 | 33.926415 |
Chilean Peso | 20.240669 | 0.049405 |
Chinese Yuan Renminbi | 0.154339 | 6.479225 |
Colombian Peso | 91.714749 | 0.010903 |
Czech Koruna | 0.493288 | 2.027213 |
Danish Krone | 0.146550 | 6.823591 |
Euro | 0.019637 | 50.924053 |
Hong Kong Dollar | 0.169186 | 5.910672 |
Hungarian Forint | 7.766679 | 0.128755 |
Icelandic Krona | 2.990618 | 0.334379 |
Indian Rupee | 1.820239 | 0.549378 |
Indonesian Rupiah | 334.711199 | 0.002988 |
Iranian Rial | 914.650979 | 0.001093 |
Israeli Shekel | 0.080790 | 12.377768 |
Japanese Yen | 3.083566 | 0.324300 |
Kazakhstani Tenge | 10.398717 | 0.096166 |
South Korean Won | 29.090027 | 0.034376 |
Kuwaiti Dinar | 0.006623 | 150.983859 |
Libyan Dinar | 0.103443 | 9.667187 |
Malaysian Ringgit | 0.093983 | 10.640188 |
Mexican Peso | 0.425151 | 2.352104 |
Nepalese Rupee | 2.913748 | 0.343201 |
New Zealand Dollar | 0.035239 | 28.377473 |
Norwegian Krone | 0.233583 | 4.281131 |
Omani Rial | 0.008347 | 119.796911 |
Pakistani Rupee | 6.039035 | 0.165589 |
Philippine Peso | 1.218517 | 0.820670 |
Polish Zloty | 0.084201 | 11.876385 |
Qatari Riyal | 0.078923 | 12.670630 |
Romanian New Leu | 0.097680 | 10.237549 |
Russian Ruble | 1.977299 | 0.505740 |
Saudi Arabian Riyal | 0.081308 | 12.298958 |
Singapore Dollar | 0.028281 | 35.359990 |
South African Rand | 0.387153 | 2.582957 |
Sri Lankan Rupee | 6.542781 | 0.152840 |
Swedish Krona | 0.223783 | 4.468609 |
Swiss Franc | 0.018488 | 54.090465 |
Taiwan New Dollar | 0.697450 | 1.433794 |
Thai Baht | 0.727049 | 1.375424 |
Trinidadian Dollar | 0.147106 | 6.797839 |
Turkish Lira | 0.735328 | 1.359938 |
Emirati Dirham | 0.079627 | 12.558501 |
British Pound | 0.016575 | 60.331257 |
US Dollar | 0.021682 | 46.121093 |
Venezuelan Bolivar | 79460.243339 | 0.000013 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar