Swedish Krona Historical Rates Table Converter
Top 10Swedish Krona | 1.00 SEK | inv. 1.00 SEK |
---|---|---|
US Dollar | 0.093382 | 10.708759 |
Euro | 0.086527 | 11.557055 |
British Pound | 0.071912 | 13.905803 |
Indian Rupee | 7.872571 | 0.127023 |
Australian Dollar | 0.140026 | 7.141528 |
Canadian Dollar | 0.129487 | 7.722787 |
Singapore Dollar | 0.123435 | 8.101454 |
Swiss Franc | 0.081461 | 12.275784 |
Malaysian Ringgit | 0.411248 | 2.431621 |
Japanese Yen | 14.300380 | 0.069928 |
Swedish Krona | 1.00 SEK | inv. 1.00 SEK |
---|---|---|
Argentine Peso | 92.842794 | 0.010771 |
Australian Dollar | 0.140026 | 7.141528 |
Bahraini Dinar | 0.035111 | 28.480741 |
Botswana Pula | 1.243747 | 0.804022 |
Brazilian Real | 0.532364 | 1.878415 |
Bruneian Dollar | 0.123435 | 8.101454 |
Bulgarian Lev | 0.169233 | 5.909028 |
Canadian Dollar | 0.129487 | 7.722787 |
Chilean Peso | 88.973075 | 0.011239 |
Chinese Yuan Renminbi | 0.666854 | 1.499578 |
Colombian Peso | 405.354901 | 0.002467 |
Czech Koruna | 2.186828 | 0.457283 |
Danish Krone | 0.645379 | 1.549477 |
Euro | 0.086527 | 11.557055 |
Hong Kong Dollar | 0.725712 | 1.377957 |
Hungarian Forint | 35.020888 | 0.028554 |
Icelandic Krona | 12.832394 | 0.077928 |
Indian Rupee | 7.872571 | 0.127023 |
Indonesian Rupiah | 1455.775594 | 0.000687 |
Iranian Rial | 3916.680167 | 0.000255 |
Israeli Shekel | 0.347643 | 2.876515 |
Japanese Yen | 14.300380 | 0.069928 |
Kazakhstani Tenge | 45.890108 | 0.021791 |
South Korean Won | 129.329881 | 0.007732 |
Kuwaiti Dinar | 0.028637 | 34.919653 |
Libyan Dinar | 0.452904 | 2.207974 |
Malaysian Ringgit | 0.411248 | 2.431621 |
Mauritian Rupee | 4.337186 | 0.230564 |
Mexican Peso | 1.857620 | 0.538323 |
Nepalese Rupee | 12.602017 | 0.079352 |
New Zealand Dollar | 0.155131 | 6.446161 |
Norwegian Krone | 1.013568 | 0.986613 |
Omani Rial | 0.035953 | 27.813900 |
Pakistani Rupee | 25.950194 | 0.038535 |
Philippine Peso | 5.440158 | 0.183818 |
Polish Zloty | 0.373404 | 2.678067 |
Qatari Riyal | 0.339909 | 2.941967 |
Romanian New Leu | 0.430613 | 2.322273 |
Russian Ruble | 9.114983 | 0.109709 |
Saudi Arabian Riyal | 0.350181 | 2.855669 |
Singapore Dollar | 0.123435 | 8.101454 |
South African Rand | 1.617628 | 0.618189 |
Sri Lankan Rupee | 27.315217 | 0.036610 |
Swiss Franc | 0.081461 | 12.275784 |
Taiwan New Dollar | 2.999933 | 0.333341 |
Thai Baht | 3.177401 | 0.314723 |
Trinidadian Dollar | 0.633654 | 1.578149 |
Turkish Lira | 3.199056 | 0.312592 |
Emirati Dirham | 0.342944 | 2.915932 |
British Pound | 0.071912 | 13.905803 |
US Dollar | 0.093382 | 10.708759 |
Venezuelan Bolivar | 408348.348794 | 0.000002 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar