Danish Krone Historical Rates Table Converter
Top 10Danish Krone | 1.00 DKK | inv. 1.00 DKK |
---|---|---|
US Dollar | 0.140422 | 7.121391 |
Euro | 0.134054 | 7.459672 |
British Pound | 0.111556 | 8.964075 |
Indian Rupee | 11.868146 | 0.084259 |
Australian Dollar | 0.215962 | 4.630455 |
Canadian Dollar | 0.196070 | 5.100223 |
Singapore Dollar | 0.189115 | 5.287795 |
Swiss Franc | 0.124491 | 8.032689 |
Malaysian Ringgit | 0.627310 | 1.594107 |
Japanese Yen | 21.712376 | 0.046057 |
Danish Krone | 1.00 DKK | inv. 1.00 DKK |
---|---|---|
Argentine Peso | 140.953365 | 0.007095 |
Australian Dollar | 0.215962 | 4.630455 |
Bahraini Dinar | 0.052799 | 18.939871 |
Botswana Pula | 1.912699 | 0.522821 |
Brazilian Real | 0.818317 | 1.222020 |
Bruneian Dollar | 0.189115 | 5.287795 |
Bulgarian Lev | 0.262187 | 3.814070 |
Canadian Dollar | 0.196070 | 5.100223 |
Chilean Peso | 136.662109 | 0.007317 |
Chinese Yuan Renminbi | 1.016171 | 0.984086 |
Colombian Peso | 617.603769 | 0.001619 |
Czech Koruna | 3.403539 | 0.293812 |
Euro | 0.134054 | 7.459672 |
Hong Kong Dollar | 1.093011 | 0.914904 |
Hungarian Forint | 55.129068 | 0.018139 |
Icelandic Krona | 19.586062 | 0.051057 |
Indian Rupee | 11.868146 | 0.084259 |
Indonesian Rupiah | 2235.163785 | 0.000447 |
Iranian Rial | 5910.392651 | 0.000169 |
Israeli Shekel | 0.522026 | 1.915615 |
Japanese Yen | 21.712376 | 0.046057 |
Kazakhstani Tenge | 69.708953 | 0.014345 |
South Korean Won | 196.836954 | 0.005080 |
Kuwaiti Dinar | 0.043209 | 23.143060 |
Libyan Dinar | 0.685260 | 1.459300 |
Malaysian Ringgit | 0.627310 | 1.594107 |
Mauritian Rupee | 6.528560 | 0.153173 |
Mexican Peso | 2.871380 | 0.348265 |
Nepalese Rupee | 18.997934 | 0.052637 |
New Zealand Dollar | 0.239967 | 4.167234 |
Norwegian Krone | 1.557312 | 0.642132 |
Omani Rial | 0.054062 | 18.497431 |
Pakistani Rupee | 39.037069 | 0.025617 |
Philippine Peso | 8.282241 | 0.120740 |
Polish Zloty | 0.582516 | 1.716692 |
Qatari Riyal | 0.511136 | 1.956426 |
Romanian New Leu | 0.667127 | 1.498965 |
Russian Ruble | 14.221900 | 0.070314 |
Saudi Arabian Riyal | 0.526582 | 1.899038 |
Singapore Dollar | 0.189115 | 5.287795 |
South African Rand | 2.542787 | 0.393269 |
Sri Lankan Rupee | 40.874319 | 0.024465 |
Swedish Krona | 1.555989 | 0.642678 |
Swiss Franc | 0.124491 | 8.032689 |
Taiwan New Dollar | 4.575967 | 0.218533 |
Thai Baht | 4.875856 | 0.205092 |
Trinidadian Dollar | 0.952740 | 1.049604 |
Turkish Lira | 4.844417 | 0.206423 |
Emirati Dirham | 0.515700 | 1.939113 |
British Pound | 0.111556 | 8.964075 |
US Dollar | 0.140422 | 7.121391 |
Venezuelan Bolivar | 645940.311581 | 0.000002 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar