Sri Lankan Rupee Historical Rates Table Converter
Top 10Sri Lankan Rupee | 1.00 LKR | inv. 1.00 LKR |
---|---|---|
US Dollar | 0.003434 | 291.166183 |
Euro | 0.003264 | 306.353302 |
British Pound | 0.002717 | 368.016371 |
Indian Rupee | 0.290188 | 3.446045 |
Australian Dollar | 0.005267 | 189.846426 |
Canadian Dollar | 0.004796 | 208.485986 |
Singapore Dollar | 0.004614 | 216.713819 |
Swiss Franc | 0.003035 | 329.507853 |
Malaysian Ringgit | 0.015330 | 65.230281 |
Japanese Yen | 0.530839 | 1.883810 |
Sri Lankan Rupee | 1.00 LKR | inv. 1.00 LKR |
---|---|---|
Argentine Peso | 3.444037 | 0.290357 |
Australian Dollar | 0.005267 | 189.846426 |
Bahraini Dinar | 0.001291 | 774.378146 |
Botswana Pula | 0.046847 | 21.346046 |
Brazilian Real | 0.019875 | 50.315158 |
Bruneian Dollar | 0.004614 | 216.713819 |
Bulgarian Lev | 0.006384 | 156.635956 |
Canadian Dollar | 0.004796 | 208.485986 |
Chilean Peso | 3.338872 | 0.299502 |
Chinese Yuan Renminbi | 0.024870 | 40.209866 |
Colombian Peso | 15.092951 | 0.066256 |
Czech Koruna | 0.082766 | 12.082293 |
Danish Krone | 0.024347 | 41.072822 |
Euro | 0.003264 | 306.353302 |
Hong Kong Dollar | 0.026730 | 37.411016 |
Hungarian Forint | 1.341991 | 0.745162 |
Icelandic Krona | 0.474977 | 2.105366 |
Indian Rupee | 0.290188 | 3.446045 |
Indonesian Rupiah | 54.665638 | 0.018293 |
Iranian Rial | 144.527557 | 0.006919 |
Israeli Shekel | 0.012817 | 78.019592 |
Japanese Yen | 0.530839 | 1.883810 |
Kazakhstani Tenge | 1.702983 | 0.587205 |
South Korean Won | 4.801297 | 0.208277 |
Kuwaiti Dinar | 0.001056 | 946.666607 |
Libyan Dinar | 0.016759 | 59.669917 |
Malaysian Ringgit | 0.015330 | 65.230281 |
Mauritian Rupee | 0.159666 | 6.263058 |
Mexican Peso | 0.069774 | 14.332063 |
Nepalese Rupee | 0.464518 | 2.152769 |
New Zealand Dollar | 0.005850 | 170.946533 |
Norwegian Krone | 0.037918 | 26.372858 |
Omani Rial | 0.001322 | 756.242144 |
Pakistani Rupee | 0.955043 | 1.047073 |
Philippine Peso | 0.202767 | 4.931761 |
Polish Zloty | 0.014177 | 70.534827 |
Qatari Riyal | 0.012501 | 79.990710 |
Romanian New Leu | 0.016245 | 61.557607 |
Russian Ruble | 0.345695 | 2.892726 |
Saudi Arabian Riyal | 0.012879 | 77.644315 |
Singapore Dollar | 0.004614 | 216.713819 |
South African Rand | 0.062152 | 16.089526 |
Swedish Krona | 0.037896 | 26.388330 |
Swiss Franc | 0.003035 | 329.507853 |
Taiwan New Dollar | 0.111850 | 8.940521 |
Thai Baht | 0.118985 | 8.404425 |
Trinidadian Dollar | 0.023296 | 42.926363 |
Turkish Lira | 0.118428 | 8.443953 |
Emirati Dirham | 0.012613 | 79.282827 |
British Pound | 0.002717 | 368.016371 |
US Dollar | 0.003434 | 291.166183 |
Venezuelan Bolivar | 15918.017637 | 0.000063 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar