Romanian New Leu Historical Rates Table Converter
Top 10Romanian New Leu | 1.00 RON | inv. 1.00 RON |
---|---|---|
US Dollar | 0.210488 | 4.750873 |
Euro | 0.200942 | 4.976549 |
British Pound | 0.167219 | 5.980177 |
Indian Rupee | 17.789934 | 0.056212 |
Australian Dollar | 0.323719 | 3.089101 |
Canadian Dollar | 0.293902 | 3.402497 |
Singapore Dollar | 0.283476 | 3.527631 |
Swiss Franc | 0.186608 | 5.358824 |
Malaysian Ringgit | 0.940316 | 1.063472 |
Japanese Yen | 32.546091 | 0.030726 |
Romanian New Leu | 1.00 RON | inv. 1.00 RON |
---|---|---|
Argentine Peso | 211.284153 | 0.004733 |
Australian Dollar | 0.323719 | 3.089101 |
Bahraini Dinar | 0.079143 | 12.635299 |
Botswana Pula | 2.867069 | 0.348788 |
Brazilian Real | 1.226629 | 0.815243 |
Bruneian Dollar | 0.283476 | 3.527631 |
Bulgarian Lev | 0.393009 | 2.544469 |
Canadian Dollar | 0.293902 | 3.402497 |
Chilean Peso | 204.851710 | 0.004882 |
Chinese Yuan Renminbi | 1.523205 | 0.656511 |
Colombian Peso | 925.766399 | 0.001080 |
Czech Koruna | 5.101786 | 0.196010 |
Danish Krone | 1.498965 | 0.667127 |
Euro | 0.200942 | 4.976549 |
Hong Kong Dollar | 1.638386 | 0.610357 |
Hungarian Forint | 82.636541 | 0.012101 |
Icelandic Krona | 29.358820 | 0.034061 |
Indian Rupee | 17.789934 | 0.056212 |
Indonesian Rupiah | 3350.432155 | 0.000298 |
Iranian Rial | 8859.471382 | 0.000113 |
Israeli Shekel | 0.782498 | 1.277958 |
Japanese Yen | 32.546091 | 0.030726 |
Kazakhstani Tenge | 104.491277 | 0.009570 |
South Korean Won | 295.051693 | 0.003389 |
Kuwaiti Dinar | 0.064770 | 15.439360 |
Libyan Dinar | 1.027181 | 0.973538 |
Malaysian Ringgit | 0.940316 | 1.063472 |
Mauritian Rupee | 9.786082 | 0.102186 |
Mexican Peso | 4.304097 | 0.232337 |
Nepalese Rupee | 28.477238 | 0.035116 |
New Zealand Dollar | 0.359703 | 2.780074 |
Norwegian Krone | 2.334356 | 0.428384 |
Omani Rial | 0.081036 | 12.340136 |
Pakistani Rupee | 58.515199 | 0.017090 |
Philippine Peso | 12.414789 | 0.080549 |
Polish Zloty | 0.873171 | 1.145252 |
Qatari Riyal | 0.766175 | 1.305185 |
Russian Ruble | 21.318130 | 0.046908 |
Saudi Arabian Riyal | 0.789329 | 1.266899 |
Singapore Dollar | 0.283476 | 3.527631 |
South African Rand | 3.811548 | 0.262361 |
Sri Lankan Rupee | 61.269171 | 0.016321 |
Swedish Krona | 2.332372 | 0.428748 |
Swiss Franc | 0.186608 | 5.358824 |
Taiwan New Dollar | 6.859215 | 0.145789 |
Thai Baht | 7.308737 | 0.136823 |
Trinidadian Dollar | 1.428124 | 0.700219 |
Turkish Lira | 7.261611 | 0.137710 |
Emirati Dirham | 0.773016 | 1.293634 |
British Pound | 0.167219 | 5.980177 |
US Dollar | 0.210488 | 4.750873 |
Venezuelan Bolivar | 968241.882274 | 0.000001 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar