Canadian Dollar Historical Rates Table Converter
Top 10Canadian Dollar | 1.00 CAD | inv. 1.00 CAD |
---|---|---|
US Dollar | 0.710775 | 1.406915 |
Euro | 0.675785 | 1.479760 |
British Pound | 0.560804 | 1.783153 |
Indian Rupee | 60.208203 | 0.016609 |
Australian Dollar | 1.096775 | 0.911764 |
Singapore Dollar | 0.955726 | 1.046325 |
Swiss Franc | 0.629282 | 1.589113 |
Malaysian Ringgit | 3.177160 | 0.314747 |
Japanese Yen | 106.025881 | 0.009432 |
Chinese Yuan Renminbi | 5.178616 | 0.193102 |
Canadian Dollar | 1.00 CAD | inv. 1.00 CAD |
---|---|---|
Argentine Peso | 719.491834 | 0.001390 |
Australian Dollar | 1.096775 | 0.911764 |
Bahraini Dinar | 0.267251 | 3.741795 |
Botswana Pula | 9.684280 | 0.103260 |
Brazilian Real | 4.310272 | 0.232004 |
Bruneian Dollar | 0.955726 | 1.046325 |
Bulgarian Lev | 1.321721 | 0.756589 |
Chilean Peso | 693.640193 | 0.001442 |
Chinese Yuan Renminbi | 5.178616 | 0.193102 |
Colombian Peso | 3158.847012 | 0.000317 |
Czech Koruna | 17.010494 | 0.058787 |
Danish Krone | 5.040168 | 0.198406 |
Euro | 0.675785 | 1.479760 |
Hong Kong Dollar | 5.532015 | 0.180766 |
Hungarian Forint | 280.141514 | 0.003570 |
Icelandic Krona | 98.465049 | 0.010156 |
Indian Rupee | 60.208203 | 0.016609 |
Indonesian Rupiah | 11341.446468 | 0.000088 |
Iranian Rial | 29931.017998 | 0.000033 |
Israeli Shekel | 2.577517 | 0.387970 |
Japanese Yen | 106.025881 | 0.009432 |
Kazakhstani Tenge | 361.451905 | 0.002767 |
South Korean Won | 1015.872271 | 0.000984 |
Kuwaiti Dinar | 0.218311 | 4.580631 |
Libyan Dinar | 3.471442 | 0.288065 |
Malaysian Ringgit | 3.177160 | 0.314747 |
Mauritian Rupee | 33.302402 | 0.030028 |
Mexican Peso | 14.449138 | 0.069208 |
Nepalese Rupee | 96.378280 | 0.010376 |
New Zealand Dollar | 1.208668 | 0.827357 |
Norwegian Krone | 7.855640 | 0.127297 |
Omani Rial | 0.273644 | 3.654382 |
Pakistani Rupee | 197.684134 | 0.005059 |
Philippine Peso | 41.613492 | 0.024031 |
Polish Zloty | 2.900078 | 0.344818 |
Qatari Riyal | 2.587221 | 0.386515 |
Romanian New Leu | 3.363826 | 0.297280 |
Russian Ruble | 75.376286 | 0.013267 |
Saudi Arabian Riyal | 2.665407 | 0.375177 |
Singapore Dollar | 0.955726 | 1.046325 |
South African Rand | 12.854670 | 0.077793 |
Sri Lankan Rupee | 206.603131 | 0.004840 |
Swedish Krona | 7.821443 | 0.127854 |
Swiss Franc | 0.629282 | 1.589113 |
Taiwan New Dollar | 23.157622 | 0.043182 |
Thai Baht | 24.409376 | 0.040968 |
Trinidadian Dollar | 4.812254 | 0.207803 |
Turkish Lira | 24.695429 | 0.040493 |
Emirati Dirham | 2.610321 | 0.383095 |
British Pound | 0.560804 | 1.783153 |
US Dollar | 0.710775 | 1.406915 |
Venezuelan Bolivar | 3387426.634079 | 0.000000 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar