Icelandic Krona Historical Rates Table Converter
Top 10Icelandic Krona | 1.00 ISK | inv. 1.00 ISK |
---|---|---|
US Dollar | 0.007205 | 138.796998 |
Euro | 0.006854 | 145.903558 |
British Pound | 0.005649 | 177.037959 |
Indian Rupee | 0.611396 | 1.635601 |
Australian Dollar | 0.011300 | 88.495881 |
Canadian Dollar | 0.010203 | 98.006432 |
Singapore Dollar | 0.009672 | 103.391801 |
Swiss Franc | 0.006357 | 157.314763 |
Malaysian Ringgit | 0.031906 | 31.342177 |
Japanese Yen | 1.095486 | 0.912837 |
Icelandic Krona | 1.00 ISK | inv. 1.00 ISK |
---|---|---|
Argentine Peso | 7.321687 | 0.136581 |
Australian Dollar | 0.011300 | 88.495881 |
Bahraini Dinar | 0.002709 | 369.140953 |
Botswana Pula | 0.097732 | 10.232101 |
Brazilian Real | 0.043623 | 22.923611 |
Bruneian Dollar | 0.009672 | 103.391801 |
Bulgarian Lev | 0.013405 | 74.599305 |
Canadian Dollar | 0.010203 | 98.006432 |
Chilean Peso | 7.029979 | 0.142248 |
Chinese Yuan Renminbi | 0.052238 | 19.143176 |
Colombian Peso | 31.505430 | 0.031741 |
Czech Koruna | 0.171917 | 5.816752 |
Danish Krone | 0.051113 | 19.564619 |
Euro | 0.006854 | 145.903558 |
Hong Kong Dollar | 0.056018 | 17.851437 |
Hungarian Forint | 2.812635 | 0.355538 |
Indian Rupee | 0.611396 | 1.635601 |
Indonesian Rupiah | 114.440978 | 0.008738 |
Iranian Rial | 303.206883 | 0.003298 |
Israeli Shekel | 0.025865 | 38.662658 |
Japanese Yen | 1.095486 | 0.912837 |
Kazakhstani Tenge | 3.677786 | 0.271903 |
South Korean Won | 10.322847 | 0.096873 |
Kuwaiti Dinar | 0.002216 | 451.178512 |
Libyan Dinar | 0.035187 | 28.419565 |
Malaysian Ringgit | 0.031906 | 31.342177 |
Mauritian Rupee | 0.335353 | 2.981930 |
Mexican Peso | 0.145864 | 6.855710 |
Nepalese Rupee | 0.978692 | 1.021772 |
New Zealand Dollar | 0.012423 | 80.498685 |
Norwegian Krone | 0.080449 | 12.430270 |
Omani Rial | 0.002774 | 360.525732 |
Pakistani Rupee | 2.004287 | 0.498931 |
Philippine Peso | 0.418199 | 2.391207 |
Polish Zloty | 0.029197 | 34.249828 |
Qatari Riyal | 0.026225 | 38.131043 |
Romanian New Leu | 0.034067 | 29.354129 |
Russian Ruble | 0.738598 | 1.353917 |
Saudi Arabian Riyal | 0.027018 | 37.012533 |
Singapore Dollar | 0.009672 | 103.391801 |
South African Rand | 0.128571 | 7.777809 |
Sri Lankan Rupee | 2.093310 | 0.477712 |
Swedish Krona | 0.079168 | 12.631384 |
Swiss Franc | 0.006357 | 157.314763 |
Taiwan New Dollar | 0.234362 | 4.266901 |
Thai Baht | 0.243514 | 4.106547 |
Trinidadian Dollar | 0.048918 | 20.442217 |
Turkish Lira | 0.251094 | 3.982573 |
Emirati Dirham | 0.026460 | 37.793601 |
British Pound | 0.005649 | 177.037959 |
US Dollar | 0.007205 | 138.796998 |
Venezuelan Bolivar | 35165.818301 | 0.000028 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar