Qatari Riyal Historical Rates Table Converter
Top 10Qatari Riyal | 1.00 QAR | inv. 1.00 QAR |
---|---|---|
US Dollar | 0.274725 | 3.640000 |
Euro | 0.261344 | 3.826372 |
British Pound | 0.215383 | 4.642883 |
Indian Rupee | 23.313163 | 0.042894 |
Australian Dollar | 0.430879 | 2.320836 |
Canadian Dollar | 0.389067 | 2.570253 |
Singapore Dollar | 0.368801 | 2.711486 |
Swiss Franc | 0.242387 | 4.125635 |
Malaysian Ringgit | 1.216605 | 0.821960 |
Japanese Yen | 41.772040 | 0.023939 |
Qatari Riyal | 1.00 QAR | inv. 1.00 QAR |
---|---|---|
Argentine Peso | 279.183551 | 0.003582 |
Australian Dollar | 0.430879 | 2.320836 |
Bahraini Dinar | 0.103297 | 9.680851 |
Botswana Pula | 3.726609 | 0.268340 |
Brazilian Real | 1.663396 | 0.601180 |
Bruneian Dollar | 0.368801 | 2.711486 |
Bulgarian Lev | 0.511145 | 1.956393 |
Canadian Dollar | 0.389067 | 2.570253 |
Chilean Peso | 268.060443 | 0.003731 |
Chinese Yuan Renminbi | 1.991887 | 0.502037 |
Colombian Peso | 1201.334938 | 0.000832 |
Czech Koruna | 6.555384 | 0.152546 |
Danish Krone | 1.948980 | 0.513089 |
Euro | 0.261344 | 3.826372 |
Hong Kong Dollar | 2.136021 | 0.468160 |
Hungarian Forint | 107.248709 | 0.009324 |
Icelandic Krona | 38.131043 | 0.026225 |
Indian Rupee | 23.313163 | 0.042894 |
Indonesian Rupiah | 4363.753891 | 0.000229 |
Iranian Rial | 11561.594821 | 0.000086 |
Israeli Shekel | 0.986250 | 1.013942 |
Japanese Yen | 41.772040 | 0.023939 |
Kazakhstani Tenge | 140.237834 | 0.007131 |
South Korean Won | 393.620926 | 0.002541 |
Kuwaiti Dinar | 0.084514 | 11.832315 |
Libyan Dinar | 1.341718 | 0.745313 |
Malaysian Ringgit | 1.216605 | 0.821960 |
Mauritian Rupee | 12.787370 | 0.078202 |
Mexican Peso | 5.561939 | 0.179793 |
Nepalese Rupee | 37.318546 | 0.026796 |
New Zealand Dollar | 0.473685 | 2.111106 |
Norwegian Krone | 3.067596 | 0.325988 |
Omani Rial | 0.105765 | 9.454914 |
Pakistani Rupee | 76.425546 | 0.013085 |
Philippine Peso | 15.946355 | 0.062710 |
Polish Zloty | 1.113321 | 0.898214 |
Romanian New Leu | 1.299001 | 0.769822 |
Russian Ruble | 28.163503 | 0.035507 |
Saudi Arabian Riyal | 1.030220 | 0.970667 |
Singapore Dollar | 0.368801 | 2.711486 |
South African Rand | 4.902543 | 0.203976 |
Sri Lankan Rupee | 79.820081 | 0.012528 |
Swedish Krona | 3.018754 | 0.331262 |
Swiss Franc | 0.242387 | 4.125635 |
Taiwan New Dollar | 8.936472 | 0.111901 |
Thai Baht | 9.285428 | 0.107696 |
Trinidadian Dollar | 1.865309 | 0.536104 |
Turkish Lira | 9.574475 | 0.104444 |
Emirati Dirham | 1.008929 | 0.991150 |
British Pound | 0.215383 | 4.642883 |
US Dollar | 0.274725 | 3.640000 |
Venezuelan Bolivar | 1340909.345478 | 0.000001 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar