US Dollar Historical Rates Table Converter
Top 10US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.952574 | 1.049787 |
British Pound | 0.792007 | 1.262615 |
Indian Rupee | 84.819689 | 0.011790 |
Australian Dollar | 1.573237 | 0.635632 |
Canadian Dollar | 1.424118 | 0.702189 |
Singapore Dollar | 1.349364 | 0.741090 |
Swiss Franc | 0.892967 | 1.119863 |
Malaysian Ringgit | 4.450357 | 0.224701 |
Japanese Yen | 153.759030 | 0.006504 |
Chinese Yuan Renminbi | 7.275747 | 0.137443 |
US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 1018.012890 | 0.000982 |
Australian Dollar | 1.573237 | 0.635632 |
Bahraini Dinar | 0.376000 | 2.659574 |
Botswana Pula | 13.576855 | 0.073655 |
Brazilian Real | 6.066644 | 0.164836 |
Bruneian Dollar | 1.349364 | 0.741090 |
Bulgarian Lev | 1.863073 | 0.536748 |
Canadian Dollar | 1.424118 | 0.702189 |
Chilean Peso | 982.519951 | 0.001018 |
Chinese Yuan Renminbi | 7.275747 | 0.137443 |
Colombian Peso | 4374.463744 | 0.000229 |
Czech Koruna | 23.831163 | 0.041962 |
Danish Krone | 7.104061 | 0.140765 |
Euro | 0.952574 | 1.049787 |
Hong Kong Dollar | 7.775839 | 0.128603 |
Hungarian Forint | 389.154628 | 0.002570 |
Icelandic Krona | 138.798995 | 0.007205 |
Indian Rupee | 84.819689 | 0.011790 |
Indonesian Rupiah | 16027.217868 | 0.000062 |
Iranian Rial | 42228.091683 | 0.000024 |
Israeli Shekel | 3.603789 | 0.277486 |
Japanese Yen | 153.759030 | 0.006504 |
Kazakhstani Tenge | 519.429945 | 0.001925 |
South Korean Won | 1435.744139 | 0.000697 |
Kuwaiti Dinar | 0.307803 | 3.248836 |
Libyan Dinar | 4.885614 | 0.204683 |
Malaysian Ringgit | 4.450357 | 0.224701 |
Mauritian Rupee | 47.037097 | 0.021260 |
Mexican Peso | 20.145730 | 0.049638 |
Nepalese Rupee | 135.775117 | 0.007365 |
New Zealand Dollar | 1.736543 | 0.575857 |
Norwegian Krone | 11.145973 | 0.089718 |
Omani Rial | 0.384995 | 2.597439 |
Pakistani Rupee | 278.153228 | 0.003595 |
Philippine Peso | 58.671321 | 0.017044 |
Polish Zloty | 4.060222 | 0.246292 |
Qatari Riyal | 3.640000 | 0.274725 |
Romanian New Leu | 4.738103 | 0.211055 |
Russian Ruble | 104.003071 | 0.009615 |
Saudi Arabian Riyal | 3.750000 | 0.266667 |
Singapore Dollar | 1.349364 | 0.741090 |
South African Rand | 17.874311 | 0.055946 |
Sri Lankan Rupee | 290.226733 | 0.003446 |
Swedish Krona | 10.981053 | 0.091066 |
Swiss Franc | 0.892967 | 1.119863 |
Taiwan New Dollar | 32.521290 | 0.030749 |
Thai Baht | 34.100773 | 0.029325 |
Trinidadian Dollar | 6.791858 | 0.147235 |
Turkish Lira | 34.925533 | 0.028632 |
Emirati Dirham | 3.672500 | 0.272294 |
British Pound | 0.792007 | 1.262615 |
Venezuelan Bolivar | 4984826.557002 | 0.000000 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar