Japanese Yen Historical Rates Table Converter
Top 10Japanese Yen | 1.00 JPY | inv. 1.00 JPY |
---|---|---|
US Dollar | 0.006501 | 153.823619 |
Euro | 0.006191 | 161.535701 |
British Pound | 0.005150 | 194.182073 |
Indian Rupee | 0.551219 | 1.814161 |
Australian Dollar | 0.010214 | 97.906592 |
Canadian Dollar | 0.009253 | 108.072367 |
Singapore Dollar | 0.008768 | 114.046104 |
Swiss Franc | 0.005804 | 172.290676 |
Malaysian Ringgit | 0.028930 | 34.565621 |
Chinese Yuan Renminbi | 0.047298 | 21.142653 |
Japanese Yen | 1.00 JPY | inv. 1.00 JPY |
---|---|---|
Argentine Peso | 6.614734 | 0.151178 |
Australian Dollar | 0.010214 | 97.906592 |
Bahraini Dinar | 0.002444 | 409.105369 |
Botswana Pula | 0.088144 | 11.345081 |
Brazilian Real | 0.039302 | 25.444053 |
Bruneian Dollar | 0.008768 | 114.046104 |
Bulgarian Lev | 0.012108 | 82.591892 |
Canadian Dollar | 0.009253 | 108.072367 |
Chilean Peso | 6.411981 | 0.155958 |
Chinese Yuan Renminbi | 0.047298 | 21.142653 |
Colombian Peso | 28.089824 | 0.035600 |
Czech Koruna | 0.154735 | 6.462644 |
Danish Krone | 0.046159 | 21.664451 |
Euro | 0.006191 | 161.535701 |
Hong Kong Dollar | 0.050548 | 19.783194 |
Hungarian Forint | 2.528297 | 0.395523 |
Icelandic Krona | 0.901772 | 1.108928 |
Indian Rupee | 0.551219 | 1.814161 |
Indonesian Rupiah | 103.962911 | 0.009619 |
Iranian Rial | 273.056878 | 0.003662 |
Israeli Shekel | 0.023428 | 42.683201 |
Kazakhstani Tenge | 3.411606 | 0.293117 |
South Korean Won | 9.326387 | 0.107223 |
Kuwaiti Dinar | 0.002005 | 498.634981 |
Libyan Dinar | 0.031742 | 31.504449 |
Malaysian Ringgit | 0.028930 | 34.565621 |
Mauritian Rupee | 0.306328 | 3.264476 |
Mexican Peso | 0.130783 | 7.646237 |
Nepalese Rupee | 0.882364 | 1.133319 |
New Zealand Dollar | 0.011284 | 88.624522 |
Norwegian Krone | 0.072404 | 13.811413 |
Omani Rial | 0.002503 | 399.543452 |
Pakistani Rupee | 1.807296 | 0.553313 |
Philippine Peso | 0.381440 | 2.621641 |
Polish Zloty | 0.026385 | 37.899993 |
Qatari Riyal | 0.023663 | 42.259236 |
Romanian New Leu | 0.030781 | 32.487715 |
Russian Ruble | 0.679365 | 1.471964 |
Saudi Arabian Riyal | 0.024379 | 41.019632 |
Singapore Dollar | 0.008768 | 114.046104 |
South African Rand | 0.116139 | 8.610379 |
Sri Lankan Rupee | 1.886042 | 0.530211 |
Swedish Krona | 0.071362 | 14.013138 |
Swiss Franc | 0.005804 | 172.290676 |
Taiwan New Dollar | 0.211578 | 4.726379 |
Thai Baht | 0.221422 | 4.516266 |
Trinidadian Dollar | 0.044189 | 22.630238 |
Turkish Lira | 0.227133 | 4.402716 |
Emirati Dirham | 0.023875 | 41.885260 |
British Pound | 0.005150 | 194.182073 |
US Dollar | 0.006501 | 153.823619 |
Venezuelan Bolivar | 32679.479835 | 0.000031 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar