US Dollar Historical Rates Table Converter
Top 10US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.959912 | 1.041762 |
British Pound | 0.809488 | 1.235349 |
Indian Rupee | 86.451034 | 0.011567 |
Australian Dollar | 1.591048 | 0.628516 |
Canadian Dollar | 1.437798 | 0.695508 |
Singapore Dollar | 1.355143 | 0.737929 |
Swiss Franc | 0.907299 | 1.102172 |
Malaysian Ringgit | 4.442402 | 0.225103 |
Japanese Yen | 156.029817 | 0.006409 |
Chinese Yuan Renminbi | 7.288402 | 0.137204 |
US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 1046.963084 | 0.000955 |
Australian Dollar | 1.591048 | 0.628516 |
Bahraini Dinar | 0.376000 | 2.659574 |
Botswana Pula | 13.887593 | 0.072007 |
Brazilian Real | 5.924585 | 0.168788 |
Bruneian Dollar | 1.355143 | 0.737929 |
Bulgarian Lev | 1.877425 | 0.532644 |
Canadian Dollar | 1.437798 | 0.695508 |
Chilean Peso | 987.604464 | 0.001013 |
Chinese Yuan Renminbi | 7.288402 | 0.137204 |
Colombian Peso | 4221.954320 | 0.000237 |
Czech Koruna | 24.094530 | 0.041503 |
Danish Krone | 7.161634 | 0.139633 |
Euro | 0.959912 | 1.041762 |
Hong Kong Dollar | 7.789278 | 0.128382 |
Hungarian Forint | 393.591294 | 0.002541 |
Icelandic Krona | 140.045647 | 0.007141 |
Indian Rupee | 86.451034 | 0.011567 |
Indonesian Rupiah | 16212.110347 | 0.000062 |
Iranian Rial | 42090.139123 | 0.000024 |
Israeli Shekel | 3.580697 | 0.279275 |
Japanese Yen | 156.029817 | 0.006409 |
Kazakhstani Tenge | 525.331502 | 0.001904 |
South Korean Won | 1435.957362 | 0.000696 |
Kuwaiti Dinar | 0.308180 | 3.244861 |
Libyan Dinar | 4.920081 | 0.203249 |
Malaysian Ringgit | 4.442402 | 0.225103 |
Mauritian Rupee | 46.494512 | 0.021508 |
Mexican Peso | 20.380010 | 0.049068 |
Nepalese Rupee | 138.386492 | 0.007226 |
New Zealand Dollar | 1.762180 | 0.567479 |
Norwegian Krone | 11.278958 | 0.088661 |
Omani Rial | 0.384925 | 2.597910 |
Pakistani Rupee | 278.795362 | 0.003587 |
Philippine Peso | 58.652727 | 0.017050 |
Polish Zloty | 4.045260 | 0.247203 |
Qatari Riyal | 3.640000 | 0.274725 |
Romanian New Leu | 4.776465 | 0.209360 |
Russian Ruble | 99.870349 | 0.010013 |
Saudi Arabian Riyal | 3.750000 | 0.266667 |
Singapore Dollar | 1.355143 | 0.737929 |
South African Rand | 18.518239 | 0.054001 |
Sri Lankan Rupee | 297.659652 | 0.003360 |
Swedish Krona | 11.009371 | 0.090832 |
Swiss Franc | 0.907299 | 1.102172 |
Taiwan New Dollar | 32.733665 | 0.030550 |
Thai Baht | 33.979875 | 0.029429 |
Trinidadian Dollar | 6.796741 | 0.147129 |
Turkish Lira | 35.641793 | 0.028057 |
Emirati Dirham | 3.672500 | 0.272294 |
British Pound | 0.809488 | 1.235349 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar