Philippine Peso Historical Rates Table Converter
Top 10Philippine Peso | 1.00 PHP | inv. 1.00 PHP |
---|---|---|
US Dollar | 0.017092 | 58.507791 |
Euro | 0.016395 | 60.993262 |
British Pound | 0.013752 | 72.715467 |
Indian Rupee | 1.479208 | 0.676038 |
Australian Dollar | 0.027370 | 36.536315 |
Canadian Dollar | 0.024601 | 40.649366 |
Singapore Dollar | 0.023114 | 43.264728 |
Swiss Franc | 0.015472 | 64.631542 |
Malaysian Ringgit | 0.075066 | 13.321641 |
Japanese Yen | 2.660915 | 0.375811 |
Philippine Peso | 1.00 PHP | inv. 1.00 PHP |
---|---|---|
Argentine Peso | 17.949657 | 0.055711 |
Australian Dollar | 0.027370 | 36.536315 |
Bahraini Dinar | 0.006426 | 155.605827 |
Botswana Pula | 0.236889 | 4.221387 |
Brazilian Real | 0.100174 | 9.982665 |
Bruneian Dollar | 0.023114 | 43.264728 |
Bulgarian Lev | 0.032066 | 31.185360 |
Canadian Dollar | 0.024601 | 40.649366 |
Chilean Peso | 16.977046 | 0.058903 |
Chinese Yuan Renminbi | 0.123928 | 8.069174 |
Colombian Peso | 72.049013 | 0.013879 |
Czech Koruna | 0.411313 | 2.431241 |
Danish Krone | 0.122345 | 8.173639 |
Euro | 0.016395 | 60.993262 |
Hong Kong Dollar | 0.133169 | 7.509269 |
Hungarian Forint | 6.691591 | 0.149441 |
Icelandic Krona | 2.392502 | 0.417972 |
Indian Rupee | 1.479208 | 0.676038 |
Indonesian Rupiah | 277.470707 | 0.003604 |
Iranian Rial | 718.952946 | 0.001391 |
Israeli Shekel | 0.061917 | 16.150752 |
Japanese Yen | 2.660915 | 0.375811 |
Kazakhstani Tenge | 8.837480 | 0.113154 |
South Korean Won | 24.728755 | 0.040439 |
Kuwaiti Dinar | 0.005272 | 189.666984 |
Libyan Dinar | 0.084095 | 11.891297 |
Malaysian Ringgit | 0.075066 | 13.321641 |
Mauritian Rupee | 0.792439 | 1.261927 |
Mexican Peso | 0.351429 | 2.845524 |
Nepalese Rupee | 2.367842 | 0.422326 |
New Zealand Dollar | 0.030197 | 33.116262 |
Norwegian Krone | 0.193187 | 5.176327 |
Omani Rial | 0.006580 | 151.970161 |
Pakistani Rupee | 4.773276 | 0.209500 |
Polish Zloty | 0.068928 | 14.507886 |
Qatari Riyal | 0.062214 | 16.073569 |
Romanian New Leu | 0.081568 | 12.259678 |
Russian Ruble | 1.684283 | 0.593724 |
Saudi Arabian Riyal | 0.064094 | 15.602078 |
Singapore Dollar | 0.023114 | 43.264728 |
South African Rand | 0.319737 | 3.127574 |
Sri Lankan Rupee | 5.084605 | 0.196672 |
Swedish Krona | 0.188178 | 5.314117 |
Swiss Franc | 0.015472 | 64.631542 |
Taiwan New Dollar | 0.562425 | 1.778015 |
Thai Baht | 0.579506 | 1.725608 |
Trinidadian Dollar | 0.116208 | 8.605279 |
Turkish Lira | 0.611193 | 1.636143 |
Emirati Dirham | 0.062769 | 15.931325 |
British Pound | 0.013752 | 72.715467 |
US Dollar | 0.017092 | 58.507791 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar