Canadian Dollar Historical Rates Table Converter
Top 10Canadian Dollar | 1.00 CAD | inv. 1.00 CAD |
---|---|---|
US Dollar | 0.740094 | 1.351180 |
Euro | 0.662179 | 1.510165 |
British Pound | 0.560882 | 1.782908 |
Indian Rupee | 62.043443 | 0.016118 |
Australian Dollar | 1.091739 | 0.915970 |
Singapore Dollar | 0.964354 | 1.036964 |
Swiss Franc | 0.628400 | 1.591342 |
Malaysian Ringgit | 3.238622 | 0.308773 |
Japanese Yen | 107.230644 | 0.009326 |
Chinese Yuan Renminbi | 5.271737 | 0.189691 |
Canadian Dollar | 1.00 CAD | inv. 1.00 CAD |
---|---|---|
Argentine Peso | 699.493214 | 0.001430 |
Australian Dollar | 1.091739 | 0.915970 |
Bahraini Dinar | 0.278275 | 3.593564 |
Botswana Pula | 9.891386 | 0.101098 |
Brazilian Real | 4.078747 | 0.245173 |
Bruneian Dollar | 0.964354 | 1.036964 |
Bulgarian Lev | 1.295111 | 0.772135 |
Chilean Peso | 672.328583 | 0.001487 |
Chinese Yuan Renminbi | 5.271737 | 0.189691 |
Colombian Peso | 2977.794362 | 0.000336 |
Czech Koruna | 16.582495 | 0.060305 |
Danish Krone | 4.940940 | 0.202391 |
Euro | 0.662179 | 1.510165 |
Hong Kong Dollar | 5.769549 | 0.173324 |
Hungarian Forint | 260.511197 | 0.003839 |
Icelandic Krona | 101.000889 | 0.009901 |
Indian Rupee | 62.043443 | 0.016118 |
Indonesian Rupiah | 11460.627686 | 0.000087 |
Iranian Rial | 31270.117408 | 0.000032 |
Israeli Shekel | 2.729844 | 0.366321 |
Japanese Yen | 107.230644 | 0.009326 |
Kazakhstani Tenge | 358.040194 | 0.002793 |
South Korean Won | 982.907534 | 0.001017 |
Kuwaiti Dinar | 0.226033 | 4.424135 |
Libyan Dinar | 3.529678 | 0.283312 |
Malaysian Ringgit | 3.238622 | 0.308773 |
Mauritian Rupee | 34.149513 | 0.029283 |
Mexican Peso | 14.137101 | 0.070736 |
Nepalese Rupee | 99.316042 | 0.010069 |
New Zealand Dollar | 1.191140 | 0.839532 |
Norwegian Krone | 7.755372 | 0.128943 |
Omani Rial | 0.284908 | 3.509910 |
Pakistani Rupee | 206.172464 | 0.004850 |
Philippine Peso | 41.633530 | 0.024019 |
Polish Zloty | 2.826587 | 0.353784 |
Qatari Riyal | 2.693941 | 0.371203 |
Romanian New Leu | 3.295179 | 0.303474 |
Russian Ruble | 67.701964 | 0.014771 |
Saudi Arabian Riyal | 2.775352 | 0.360315 |
Singapore Dollar | 0.964354 | 1.036964 |
South African Rand | 13.123528 | 0.076199 |
Sri Lankan Rupee | 221.978933 | 0.004505 |
Swedish Krona | 7.537329 | 0.132673 |
Swiss Franc | 0.628400 | 1.591342 |
Taiwan New Dollar | 23.597942 | 0.042377 |
Thai Baht | 25.164167 | 0.039739 |
Trinidadian Dollar | 5.025471 | 0.198986 |
Turkish Lira | 25.141087 | 0.039776 |
Emirati Dirham | 2.717994 | 0.367918 |
British Pound | 0.560882 | 1.782908 |
US Dollar | 0.740094 | 1.351180 |
Venezuelan Bolivar | 2712593.915764 | 0.000000 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar