Euro Exchange Rates Table Converter
Top 10 Dec 22, 2024 05:16 UTCEuro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
US Dollar | 1.042689 | 0.959059 |
British Pound | 0.829896 | 1.204970 |
Indian Rupee | 88.594221 | 0.011287 |
Australian Dollar | 1.668175 | 0.599458 |
Canadian Dollar | 1.497977 | 0.667567 |
Singapore Dollar | 1.413489 | 0.707469 |
Swiss Franc | 0.931798 | 1.073194 |
Malaysian Ringgit | 4.700843 | 0.212728 |
Japanese Yen | 163.148404 | 0.006129 |
Chinese Yuan Renminbi | 7.607545 | 0.131448 |
Euro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
Argentine Peso | 1065.631415 | 0.000938 |
Australian Dollar | 1.668175 | 0.599458 |
Bahraini Dinar | 0.392051 | 2.550688 |
Botswana Pula | 14.165769 | 0.070593 |
Brazilian Real | 6.345913 | 0.157582 |
Bruneian Dollar | 1.413489 | 0.707469 |
Bulgarian Lev | 1.955830 | 0.511292 |
Canadian Dollar | 1.497977 | 0.667567 |
Chilean Peso | 1031.354183 | 0.000970 |
Chinese Yuan Renminbi | 7.607545 | 0.131448 |
Colombian Peso | 4561.525856 | 0.000219 |
Czech Koruna | 25.118572 | 0.039811 |
Danish Krone | 7.459446 | 0.134058 |
Hong Kong Dollar | 8.106874 | 0.123352 |
Hungarian Forint | 413.863533 | 0.002416 |
Icelandic Krona | 145.219082 | 0.006886 |
Indian Rupee | 88.594221 | 0.011287 |
Indonesian Rupiah | 16947.648525 | 0.000059 |
Iranian Rial | 43795.674906 | 0.000023 |
Israeli Shekel | 3.806071 | 0.262738 |
Japanese Yen | 163.148404 | 0.006129 |
Kazakhstani Tenge | 546.483493 | 0.001830 |
South Korean Won | 1507.044026 | 0.000664 |
Kuwaiti Dinar | 0.321513 | 3.110297 |
Libyan Dinar | 5.122204 | 0.195228 |
Malaysian Ringgit | 4.700843 | 0.212728 |
Mauritian Rupee | 49.173856 | 0.020336 |
Mexican Peso | 20.937776 | 0.047761 |
Nepalese Rupee | 141.817199 | 0.007051 |
New Zealand Dollar | 1.844126 | 0.542262 |
Norwegian Krone | 11.774428 | 0.084930 |
Omani Rial | 0.401440 | 2.491030 |
Pakistani Rupee | 290.193736 | 0.003446 |
Philippine Peso | 61.262433 | 0.016323 |
Polish Zloty | 4.261467 | 0.234661 |
Qatari Riyal | 3.795387 | 0.263478 |
Romanian New Leu | 4.974940 | 0.201007 |
Russian Ruble | 107.365392 | 0.009314 |
Saudi Arabian Riyal | 3.910083 | 0.255749 |
Singapore Dollar | 1.413489 | 0.707469 |
South African Rand | 19.119247 | 0.052303 |
Sri Lankan Rupee | 306.050006 | 0.003267 |
Swedish Krona | 11.506657 | 0.086906 |
Swiss Franc | 0.931798 | 1.073194 |
Taiwan New Dollar | 34.034522 | 0.029382 |
Thai Baht | 35.946565 | 0.027819 |
Trinidadian Dollar | 7.099898 | 0.140847 |
Turkish Lira | 36.698722 | 0.027249 |
Emirati Dirham | 3.829275 | 0.261146 |
British Pound | 0.829896 | 1.204970 |
US Dollar | 1.042689 | 0.959059 |
Venezuelan Bolivar | 5367266.901775 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar