Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 08:56 UTCAustralian Dollar | 0.40 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 0.260074 | 1.538023 |
Euro | 0.249560 | 1.602818 |
British Pound | 0.207514 | 1.927581 |
Indian Rupee | 21.959233 | 0.018216 |
Canadian Dollar | 0.363578 | 1.100177 |
Singapore Dollar | 0.350619 | 1.140840 |
Swiss Franc | 0.232457 | 1.720750 |
Malaysian Ringgit | 1.162008 | 0.344232 |
Japanese Yen | 40.253888 | 0.009937 |
Chinese Yuan Renminbi | 1.884345 | 0.212275 |
Australian Dollar | 0.40 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 261.078764 | 0.001532 |
Bahraini Dinar | 0.097788 | 4.090487 |
Botswana Pula | 3.546302 | 0.112794 |
Brazilian Real | 1.508647 | 0.265138 |
Bruneian Dollar | 0.350619 | 1.140840 |
Bulgarian Lev | 0.488098 | 0.819508 |
Canadian Dollar | 0.363578 | 1.100177 |
Chilean Peso | 256.578709 | 0.001559 |
Chinese Yuan Renminbi | 1.884345 | 0.212275 |
Colombian Peso | 1149.334478 | 0.000348 |
Czech Koruna | 6.326244 | 0.063229 |
Danish Krone | 1.861574 | 0.214872 |
Euro | 0.249560 | 1.602818 |
Hong Kong Dollar | 2.024547 | 0.197575 |
Hungarian Forint | 102.728167 | 0.003894 |
Icelandic Krona | 36.325347 | 0.011012 |
Indian Rupee | 21.959233 | 0.018216 |
Indonesian Rupiah | 4145.704816 | 0.000096 |
Iranian Rial | 10947.569800 | 0.000037 |
Israeli Shekel | 0.962879 | 0.415421 |
Japanese Yen | 40.253888 | 0.009937 |
Kazakhstani Tenge | 129.825248 | 0.003081 |
South Korean Won | 365.233099 | 0.001095 |
Kuwaiti Dinar | 0.080080 | 4.995017 |
Libyan Dinar | 1.269186 | 0.315163 |
Malaysian Ringgit | 1.162008 | 0.344232 |
Mauritian Rupee | 12.159276 | 0.032897 |
Mexican Peso | 5.312511 | 0.075294 |
Nepalese Rupee | 35.151242 | 0.011379 |
New Zealand Dollar | 0.445694 | 0.897476 |
Norwegian Krone | 2.879777 | 0.138900 |
Omani Rial | 0.100121 | 3.995152 |
Pakistani Rupee | 72.219692 | 0.005539 |
Philippine Peso | 15.328342 | 0.026095 |
Polish Zloty | 1.082775 | 0.369421 |
Qatari Riyal | 0.946670 | 0.422534 |
Romanian New Leu | 1.242343 | 0.321972 |
Russian Ruble | 27.129042 | 0.014744 |
Saudi Arabian Riyal | 0.975278 | 0.410140 |
Singapore Dollar | 0.350619 | 1.140840 |
South African Rand | 4.711459 | 0.084899 |
Sri Lankan Rupee | 75.740096 | 0.005281 |
Swedish Krona | 2.870239 | 0.139361 |
Swiss Franc | 0.232457 | 1.720750 |
Taiwan New Dollar | 8.474378 | 0.047201 |
Thai Baht | 8.964005 | 0.044623 |
Trinidadian Dollar | 1.762968 | 0.226890 |
Turkish Lira | 8.987165 | 0.044508 |
Emirati Dirham | 0.955122 | 0.418795 |
British Pound | 0.207514 | 1.927581 |
US Dollar | 0.260074 | 1.538023 |
Venezuelan Bolivar | 1210878.930947 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar