US Dollar Exchange Rates Table Converter
Top 10 Nov 21, 2024 12:57 UTCUS Dollar | 0.78 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.740792 | 1.052927 |
British Pound | 0.617067 | 1.264044 |
Indian Rupee | 65.886916 | 0.011838 |
Australian Dollar | 1.195364 | 0.652521 |
Canadian Dollar | 1.088892 | 0.716324 |
Singapore Dollar | 1.047641 | 0.744530 |
Swiss Franc | 0.688764 | 1.132464 |
Malaysian Ringgit | 3.482068 | 0.224005 |
Japanese Yen | 120.439272 | 0.006476 |
Chinese Yuan Renminbi | 5.647130 | 0.138123 |
US Dollar | 0.78 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 782.151395 | 0.000997 |
Australian Dollar | 1.195364 | 0.652521 |
Bahraini Dinar | 0.293280 | 2.659574 |
Botswana Pula | 10.637181 | 0.073328 |
Brazilian Real | 4.537105 | 0.171916 |
Bruneian Dollar | 1.047641 | 0.744530 |
Bulgarian Lev | 1.448864 | 0.538353 |
Canadian Dollar | 1.088892 | 0.716324 |
Chilean Peso | 758.303821 | 0.001029 |
Chinese Yuan Renminbi | 5.647130 | 0.138123 |
Colombian Peso | 3427.422673 | 0.000228 |
Czech Koruna | 18.785463 | 0.041521 |
Danish Krone | 5.525336 | 0.141168 |
Euro | 0.740792 | 1.052927 |
Hong Kong Dollar | 6.070398 | 0.128492 |
Hungarian Forint | 304.361147 | 0.002563 |
Icelandic Krona | 107.792089 | 0.007236 |
Indian Rupee | 65.886916 | 0.011838 |
Indonesian Rupiah | 12404.962060 | 0.000063 |
Iranian Rial | 32821.585557 | 0.000024 |
Israeli Shekel | 2.911283 | 0.267923 |
Japanese Yen | 120.439272 | 0.006476 |
Kazakhstani Tenge | 386.740183 | 0.002017 |
South Korean Won | 1090.149881 | 0.000715 |
Kuwaiti Dinar | 0.239873 | 3.251717 |
Libyan Dinar | 3.806587 | 0.204908 |
Malaysian Ringgit | 3.482068 | 0.224005 |
Mauritian Rupee | 36.260222 | 0.021511 |
Mexican Peso | 15.875908 | 0.049131 |
Nepalese Rupee | 105.468480 | 0.007396 |
New Zealand Dollar | 1.326969 | 0.587806 |
Norwegian Krone | 8.602975 | 0.090666 |
Omani Rial | 0.300296 | 2.597433 |
Pakistani Rupee | 216.838056 | 0.003597 |
Philippine Peso | 46.024209 | 0.016948 |
Polish Zloty | 3.217307 | 0.242439 |
Qatari Riyal | 2.839200 | 0.274725 |
Romanian New Leu | 3.687043 | 0.211552 |
Russian Ruble | 78.435830 | 0.009944 |
Saudi Arabian Riyal | 2.925000 | 0.266667 |
Singapore Dollar | 1.047641 | 0.744530 |
South African Rand | 14.114334 | 0.055263 |
Sri Lankan Rupee | 226.999788 | 0.003436 |
Swedish Krona | 8.596415 | 0.090736 |
Swiss Franc | 0.688764 | 1.132464 |
Taiwan New Dollar | 25.391445 | 0.030719 |
Thai Baht | 27.018093 | 0.028870 |
Trinidadian Dollar | 5.290310 | 0.147439 |
Turkish Lira | 26.905670 | 0.028990 |
Emirati Dirham | 2.864550 | 0.272294 |
British Pound | 0.617067 | 1.264044 |
Venezuelan Bolivar | 3588103.341099 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar