US Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 09:35 UTCUS Dollar | 0.98 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.940361 | 1.042153 |
British Pound | 0.781942 | 1.253290 |
Indian Rupee | 82.745923 | 0.011843 |
Australian Dollar | 1.507241 | 0.650195 |
Canadian Dollar | 1.369997 | 0.715330 |
Singapore Dollar | 1.321377 | 0.741651 |
Swiss Franc | 0.875896 | 1.118854 |
Malaysian Ringgit | 4.378639 | 0.223814 |
Japanese Yen | 151.683115 | 0.006461 |
Chinese Yuan Renminbi | 7.100506 | 0.138018 |
US Dollar | 0.98 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 983.774693 | 0.000996 |
Australian Dollar | 1.507241 | 0.650195 |
Bahraini Dinar | 0.368480 | 2.659574 |
Botswana Pula | 13.363313 | 0.073335 |
Brazilian Real | 5.684880 | 0.172387 |
Bruneian Dollar | 1.321377 | 0.741651 |
Bulgarian Lev | 1.839186 | 0.532844 |
Canadian Dollar | 1.369997 | 0.715330 |
Chilean Peso | 966.942188 | 0.001014 |
Chinese Yuan Renminbi | 7.100506 | 0.138018 |
Colombian Peso | 4329.791097 | 0.000226 |
Czech Koruna | 23.839429 | 0.041108 |
Danish Krone | 7.014688 | 0.139707 |
Euro | 0.940361 | 1.042153 |
Hong Kong Dollar | 7.628853 | 0.128460 |
Hungarian Forint | 387.107327 | 0.002532 |
Icelandic Krona | 136.877340 | 0.007160 |
Indian Rupee | 82.745923 | 0.011843 |
Indonesian Rupiah | 15628.285882 | 0.000063 |
Iranian Rial | 41333.756164 | 0.000024 |
Israeli Shekel | 3.627924 | 0.270127 |
Japanese Yen | 151.683115 | 0.006461 |
Kazakhstani Tenge | 489.222649 | 0.002003 |
South Korean Won | 1376.381957 | 0.000712 |
Kuwaiti Dinar | 0.301690 | 3.248365 |
Libyan Dinar | 4.782378 | 0.204919 |
Malaysian Ringgit | 4.378639 | 0.223814 |
Mauritian Rupee | 45.830578 | 0.021383 |
Mexican Peso | 20.019734 | 0.048952 |
Nepalese Rupee | 132.455536 | 0.007399 |
New Zealand Dollar | 1.679429 | 0.583532 |
Norwegian Krone | 10.851587 | 0.090309 |
Omani Rial | 0.377278 | 2.597554 |
Pakistani Rupee | 272.135227 | 0.003601 |
Philippine Peso | 57.756696 | 0.016968 |
Polish Zloty | 4.080650 | 0.240158 |
Qatari Riyal | 3.567200 | 0.274725 |
Romanian New Leu | 4.681267 | 0.209345 |
Russian Ruble | 102.222617 | 0.009587 |
Saudi Arabian Riyal | 3.675000 | 0.266667 |
Singapore Dollar | 1.321377 | 0.741651 |
South African Rand | 17.752639 | 0.055203 |
Sri Lankan Rupee | 285.446050 | 0.003433 |
Swedish Krona | 10.815432 | 0.090611 |
Swiss Franc | 0.875896 | 1.118854 |
Taiwan New Dollar | 31.930482 | 0.030692 |
Thai Baht | 33.780927 | 0.029010 |
Trinidadian Dollar | 6.642867 | 0.147527 |
Turkish Lira | 33.866180 | 0.028937 |
Emirati Dirham | 3.599050 | 0.272294 |
British Pound | 0.781942 | 1.253290 |
Venezuelan Bolivar | 4562816.941966 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar