US Dollar Exchange Rates Table Converter
Top 10 Jan 13, 2025 22:13 UTCUS Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.975679 | 1.024927 |
British Pound | 0.819096 | 1.220858 |
Indian Rupee | 86.950808 | 0.011501 |
Australian Dollar | 1.619890 | 0.617326 |
Canadian Dollar | 1.437217 | 0.695789 |
Singapore Dollar | 1.370929 | 0.729432 |
Swiss Franc | 0.916684 | 1.090889 |
Malaysian Ringgit | 4.509905 | 0.221734 |
Japanese Yen | 157.468431 | 0.006350 |
Chinese Yuan Renminbi | 7.332010 | 0.136388 |
US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 1038.940218 | 0.000963 |
Australian Dollar | 1.619890 | 0.617326 |
Bahraini Dinar | 0.376000 | 2.659574 |
Botswana Pula | 14.008178 | 0.071387 |
Brazilian Real | 6.094408 | 0.164085 |
Bruneian Dollar | 1.370929 | 0.729432 |
Bulgarian Lev | 1.908263 | 0.524037 |
Canadian Dollar | 1.437217 | 0.695789 |
Chilean Peso | 1008.246330 | 0.000992 |
Chinese Yuan Renminbi | 7.332010 | 0.136388 |
Colombian Peso | 4306.741968 | 0.000232 |
Czech Koruna | 24.619194 | 0.040619 |
Danish Krone | 7.279821 | 0.137366 |
Euro | 0.975679 | 1.024927 |
Hong Kong Dollar | 7.786144 | 0.128433 |
Hungarian Forint | 403.177832 | 0.002480 |
Icelandic Krona | 140.983262 | 0.007093 |
Indian Rupee | 86.950808 | 0.011501 |
Indonesian Rupiah | 16319.862543 | 0.000061 |
Iranian Rial | 42079.741951 | 0.000024 |
Israeli Shekel | 3.639523 | 0.274761 |
Japanese Yen | 157.468431 | 0.006350 |
Kazakhstani Tenge | 530.260967 | 0.001886 |
South Korean Won | 1467.380216 | 0.000681 |
Kuwaiti Dinar | 0.308735 | 3.239024 |
Libyan Dinar | 4.950030 | 0.202019 |
Malaysian Ringgit | 4.509905 | 0.221734 |
Mauritian Rupee | 47.250280 | 0.021164 |
Mexican Peso | 20.657374 | 0.048409 |
Nepalese Rupee | 139.186506 | 0.007185 |
New Zealand Dollar | 1.791608 | 0.558158 |
Norwegian Krone | 11.416907 | 0.087589 |
Omani Rial | 0.384961 | 2.597663 |
Pakistani Rupee | 278.761938 | 0.003587 |
Philippine Peso | 58.624565 | 0.017058 |
Polish Zloty | 4.166233 | 0.240025 |
Qatari Riyal | 3.640000 | 0.274725 |
Romanian New Leu | 4.852842 | 0.206065 |
Russian Ruble | 102.718669 | 0.009735 |
Saudi Arabian Riyal | 3.750000 | 0.266667 |
Singapore Dollar | 1.370929 | 0.729432 |
South African Rand | 18.998857 | 0.052635 |
Sri Lankan Rupee | 294.964105 | 0.003390 |
Swedish Krona | 11.240111 | 0.088967 |
Swiss Franc | 0.916684 | 1.090889 |
Taiwan New Dollar | 33.122016 | 0.030191 |
Thai Baht | 34.691863 | 0.028825 |
Trinidadian Dollar | 6.792680 | 0.147217 |
Turkish Lira | 35.489860 | 0.028177 |
Emirati Dirham | 3.672500 | 0.272294 |
British Pound | 0.819096 | 1.220858 |
Venezuelan Bolivar | 5381077.767801 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar