Canadian Dollar Exchange Rates Table Converter
Top 10 Nov 26, 2024 07:26 UTCCanadian Dollar | 1.00 CAD | inv. 1.00 CAD |
---|---|---|
US Dollar | 0.708286 | 1.411859 |
Euro | 0.676033 | 1.479217 |
British Pound | 0.564424 | 1.771719 |
Indian Rupee | 59.710678 | 0.016747 |
Australian Dollar | 1.092305 | 0.915495 |
Singapore Dollar | 0.954770 | 1.047372 |
Swiss Franc | 0.628619 | 1.590789 |
Malaysian Ringgit | 3.164486 | 0.316007 |
Japanese Yen | 109.177845 | 0.009159 |
Chinese Yuan Renminbi | 5.139732 | 0.194563 |
Canadian Dollar | 1.00 CAD | inv. 1.00 CAD |
---|---|---|
Argentine Peso | 712.887395 | 0.001403 |
Australian Dollar | 1.092305 | 0.915495 |
Bahraini Dinar | 0.266316 | 3.754944 |
Botswana Pula | 9.685320 | 0.103249 |
Brazilian Real | 4.107773 | 0.243441 |
Bruneian Dollar | 0.954770 | 1.047372 |
Bulgarian Lev | 1.322206 | 0.756312 |
Chilean Peso | 691.517527 | 0.001446 |
Chinese Yuan Renminbi | 5.139732 | 0.194563 |
Colombian Peso | 3105.761262 | 0.000322 |
Czech Koruna | 17.113049 | 0.058435 |
Danish Krone | 5.042590 | 0.198311 |
Euro | 0.676033 | 1.479217 |
Hong Kong Dollar | 5.511776 | 0.181430 |
Hungarian Forint | 277.497485 | 0.003604 |
Icelandic Krona | 98.095061 | 0.010194 |
Indian Rupee | 59.710678 | 0.016747 |
Indonesian Rupiah | 11282.182090 | 0.000089 |
Iranian Rial | 29808.637325 | 0.000034 |
Israeli Shekel | 2.578406 | 0.387837 |
Japanese Yen | 109.177845 | 0.009159 |
Kazakhstani Tenge | 353.175710 | 0.002831 |
South Korean Won | 991.774406 | 0.001008 |
Kuwaiti Dinar | 0.218015 | 4.586840 |
Libyan Dinar | 3.469207 | 0.288250 |
Malaysian Ringgit | 3.164486 | 0.316007 |
Mauritian Rupee | 33.393663 | 0.029946 |
Mexican Peso | 14.580268 | 0.068586 |
Nepalese Rupee | 95.581867 | 0.010462 |
New Zealand Dollar | 1.212241 | 0.824919 |
Norwegian Krone | 7.869094 | 0.127079 |
Omani Rial | 0.272681 | 3.667288 |
Pakistani Rupee | 196.876838 | 0.005079 |
Philippine Peso | 41.800157 | 0.023923 |
Polish Zloty | 2.919634 | 0.342509 |
Qatari Riyal | 2.578161 | 0.387873 |
Romanian New Leu | 3.364884 | 0.297187 |
Russian Ruble | 74.103522 | 0.013495 |
Saudi Arabian Riyal | 2.656073 | 0.376496 |
Singapore Dollar | 0.954770 | 1.047372 |
South African Rand | 12.848211 | 0.077832 |
Sri Lankan Rupee | 206.163627 | 0.004851 |
Swedish Krona | 7.803145 | 0.128153 |
Swiss Franc | 0.628619 | 1.590789 |
Taiwan New Dollar | 23.009585 | 0.043460 |
Thai Baht | 24.602899 | 0.040646 |
Trinidadian Dollar | 4.813001 | 0.207771 |
Turkish Lira | 24.542677 | 0.040745 |
Emirati Dirham | 2.601180 | 0.384441 |
British Pound | 0.564424 | 1.771719 |
US Dollar | 0.708286 | 1.411859 |
Venezuelan Bolivar | 3299503.830099 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar