British Pound Exchange Rates Table Converter
Top 10 Dec 04, 2024 18:47 UTCBritish Pound | 1.00 GBP | inv. 1.00 GBP |
---|---|---|
US Dollar | 1.270715 | 0.786959 |
Euro | 1.206864 | 0.828594 |
Indian Rupee | 107.648230 | 0.009290 |
Australian Dollar | 1.973632 | 0.506680 |
Canadian Dollar | 1.787065 | 0.559577 |
Singapore Dollar | 1.705770 | 0.586245 |
Swiss Franc | 1.122410 | 0.890940 |
Malaysian Ringgit | 5.667031 | 0.176459 |
Japanese Yen | 190.765361 | 0.005242 |
Chinese Yuan Renminbi | 9.229498 | 0.108348 |
British Pound | 1.00 GBP | inv. 1.00 GBP |
---|---|---|
Argentine Peso | 1286.230011 | 0.000777 |
Australian Dollar | 1.973632 | 0.506680 |
Bahraini Dinar | 0.477789 | 2.092975 |
Botswana Pula | 17.325536 | 0.057718 |
Brazilian Real | 7.674998 | 0.130293 |
Bruneian Dollar | 1.705770 | 0.586245 |
Bulgarian Lev | 2.360421 | 0.423653 |
Canadian Dollar | 1.787065 | 0.559577 |
Chilean Peso | 1238.885477 | 0.000807 |
Chinese Yuan Renminbi | 9.229498 | 0.108348 |
Colombian Peso | 5631.381657 | 0.000178 |
Czech Koruna | 30.377840 | 0.032919 |
Danish Krone | 9.000409 | 0.111106 |
Euro | 1.206864 | 0.828594 |
Hong Kong Dollar | 9.892140 | 0.101090 |
Hungarian Forint | 498.860513 | 0.002005 |
Icelandic Krona | 175.598693 | 0.005695 |
Indian Rupee | 107.648230 | 0.009290 |
Indonesian Rupiah | 20199.645124 | 0.000050 |
Iranian Rial | 53475.301689 | 0.000019 |
Israeli Shekel | 4.600595 | 0.217363 |
Japanese Yen | 190.765361 | 0.005242 |
Kazakhstani Tenge | 649.137610 | 0.001541 |
South Korean Won | 1795.206723 | 0.000557 |
Kuwaiti Dinar | 0.390689 | 2.559580 |
Libyan Dinar | 6.213359 | 0.160944 |
Malaysian Ringgit | 5.667031 | 0.176459 |
Mauritian Rupee | 59.277255 | 0.016870 |
Mexican Peso | 25.752775 | 0.038831 |
Nepalese Rupee | 172.317904 | 0.005803 |
New Zealand Dollar | 2.166551 | 0.461563 |
Norwegian Krone | 14.022224 | 0.071315 |
Omani Rial | 0.489214 | 2.044094 |
Pakistani Rupee | 353.192869 | 0.002831 |
Philippine Peso | 73.889796 | 0.013534 |
Polish Zloty | 5.164967 | 0.193612 |
Qatari Riyal | 4.625402 | 0.216197 |
Romanian New Leu | 6.006431 | 0.166488 |
Russian Ruble | 133.424700 | 0.007495 |
Saudi Arabian Riyal | 4.765181 | 0.209856 |
Singapore Dollar | 1.705770 | 0.586245 |
South African Rand | 23.022277 | 0.043436 |
Sri Lankan Rupee | 369.299341 | 0.002708 |
Swedish Krona | 13.868823 | 0.072104 |
Swiss Franc | 1.122410 | 0.890940 |
Taiwan New Dollar | 41.157672 | 0.024297 |
Thai Baht | 43.514764 | 0.022981 |
Trinidadian Dollar | 8.607015 | 0.116184 |
Turkish Lira | 44.131962 | 0.022659 |
Emirati Dirham | 4.666700 | 0.214284 |
US Dollar | 1.270715 | 0.786959 |
Venezuelan Bolivar | 6073257.511666 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar