US Dollar Exchange Rates Table Converter
Top 10 Nov 21, 2024 13:02 UTCUS Dollar | 1.26 USD | inv. 1.00 USD |
---|---|---|
Euro | 1.197113 | 1.052532 |
British Pound | 0.996946 | 1.263860 |
Indian Rupee | 106.434048 | 0.011838 |
Australian Dollar | 1.931535 | 0.652331 |
Canadian Dollar | 1.759304 | 0.716192 |
Singapore Dollar | 1.692886 | 0.744291 |
Swiss Franc | 1.112898 | 1.132180 |
Malaysian Ringgit | 5.625003 | 0.224000 |
Japanese Yen | 194.648135 | 0.006473 |
Chinese Yuan Renminbi | 9.121222 | 0.138139 |
US Dollar | 1.26 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 1263.419516 | 0.000997 |
Australian Dollar | 1.931535 | 0.652331 |
Bahraini Dinar | 0.473760 | 2.659574 |
Botswana Pula | 17.164745 | 0.073406 |
Brazilian Real | 7.329880 | 0.171899 |
Bruneian Dollar | 1.692886 | 0.744291 |
Bulgarian Lev | 2.341350 | 0.538151 |
Canadian Dollar | 1.759304 | 0.716192 |
Chilean Peso | 1225.679105 | 0.001028 |
Chinese Yuan Renminbi | 9.121222 | 0.138139 |
Colombian Peso | 5534.114825 | 0.000228 |
Czech Koruna | 30.351583 | 0.041513 |
Danish Krone | 8.928757 | 0.141117 |
Euro | 1.197113 | 1.052532 |
Hong Kong Dollar | 9.806244 | 0.128490 |
Hungarian Forint | 491.625716 | 0.002563 |
Icelandic Krona | 174.193754 | 0.007233 |
Indian Rupee | 106.434048 | 0.011838 |
Indonesian Rupiah | 20031.311246 | 0.000063 |
Iranian Rial | 53031.073611 | 0.000024 |
Israeli Shekel | 4.705808 | 0.267754 |
Japanese Yen | 194.648135 | 0.006473 |
Kazakhstani Tenge | 624.733832 | 0.002017 |
South Korean Won | 1761.203729 | 0.000715 |
Kuwaiti Dinar | 0.387514 | 3.251497 |
Libyan Dinar | 6.149146 | 0.204907 |
Malaysian Ringgit | 5.625003 | 0.224000 |
Mauritian Rupee | 58.585826 | 0.021507 |
Mexican Peso | 25.647590 | 0.049127 |
Nepalese Rupee | 170.374302 | 0.007395 |
New Zealand Dollar | 2.144941 | 0.587429 |
Norwegian Krone | 13.907119 | 0.090601 |
Omani Rial | 0.485096 | 2.597425 |
Pakistani Rupee | 350.312267 | 0.003597 |
Philippine Peso | 74.346204 | 0.016948 |
Polish Zloty | 5.197868 | 0.242407 |
Qatari Riyal | 4.586400 | 0.274725 |
Romanian New Leu | 5.958255 | 0.211471 |
Russian Ruble | 126.689934 | 0.009946 |
Saudi Arabian Riyal | 4.725000 | 0.266667 |
Singapore Dollar | 1.692886 | 0.744291 |
South African Rand | 22.789371 | 0.055289 |
Sri Lankan Rupee | 366.784922 | 0.003435 |
Swedish Krona | 13.894201 | 0.090685 |
Swiss Franc | 1.112898 | 1.132180 |
Taiwan New Dollar | 41.018346 | 0.030718 |
Thai Baht | 43.663805 | 0.028857 |
Trinidadian Dollar | 8.546277 | 0.147433 |
Turkish Lira | 43.463151 | 0.028990 |
Emirati Dirham | 4.627350 | 0.272294 |
British Pound | 0.996946 | 1.263860 |
Venezuelan Bolivar | 5796512.370498 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar