US Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 09:37 UTCUS Dollar | 1.76 USD | inv. 1.00 USD |
---|---|---|
Euro | 1.688865 | 1.042120 |
British Pound | 1.404271 | 1.253320 |
Indian Rupee | 148.603200 | 0.011844 |
Australian Dollar | 2.706907 | 0.650189 |
Canadian Dollar | 2.460426 | 0.715323 |
Singapore Dollar | 2.372202 | 0.741927 |
Swiss Franc | 1.573109 | 1.118804 |
Malaysian Ringgit | 7.863626 | 0.223815 |
Japanese Yen | 272.403445 | 0.006461 |
Chinese Yuan Renminbi | 12.751928 | 0.138018 |
US Dollar | 1.76 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 1766.812948 | 0.000996 |
Australian Dollar | 2.706907 | 0.650189 |
Bahraini Dinar | 0.661760 | 2.659574 |
Botswana Pula | 24.000141 | 0.073333 |
Brazilian Real | 10.209349 | 0.172391 |
Bruneian Dollar | 2.372202 | 0.741927 |
Bulgarian Lev | 3.303133 | 0.532827 |
Canadian Dollar | 2.460426 | 0.715323 |
Chilean Peso | 1735.964362 | 0.001014 |
Chinese Yuan Renminbi | 12.751928 | 0.138018 |
Colombian Peso | 7776.995807 | 0.000226 |
Czech Koruna | 42.807612 | 0.041114 |
Danish Krone | 12.597889 | 0.139706 |
Euro | 1.688865 | 1.042120 |
Hong Kong Dollar | 13.700572 | 0.128462 |
Hungarian Forint | 695.163937 | 0.002532 |
Icelandic Krona | 245.834581 | 0.007159 |
Indian Rupee | 148.603200 | 0.011844 |
Indonesian Rupiah | 28032.422010 | 0.000063 |
Iranian Rial | 74098.038293 | 0.000024 |
Israeli Shekel | 6.517309 | 0.270050 |
Japanese Yen | 272.403445 | 0.006461 |
Kazakhstani Tenge | 878.526354 | 0.002003 |
South Korean Won | 2471.004180 | 0.000712 |
Kuwaiti Dinar | 0.542141 | 3.246387 |
Libyan Dinar | 8.589384 | 0.204904 |
Malaysian Ringgit | 7.863626 | 0.223815 |
Mauritian Rupee | 82.179911 | 0.021416 |
Mexican Peso | 35.946682 | 0.048961 |
Nepalese Rupee | 237.876572 | 0.007399 |
New Zealand Dollar | 3.016067 | 0.583541 |
Norwegian Krone | 19.487906 | 0.090312 |
Omani Rial | 0.677524 | 2.597695 |
Pakistani Rupee | 488.736358 | 0.003601 |
Philippine Peso | 103.740887 | 0.016965 |
Polish Zloty | 7.325483 | 0.240257 |
Qatari Riyal | 6.406400 | 0.274725 |
Romanian New Leu | 8.407572 | 0.209335 |
Russian Ruble | 183.603328 | 0.009586 |
Saudi Arabian Riyal | 6.600000 | 0.266667 |
Singapore Dollar | 2.372202 | 0.741927 |
South African Rand | 31.883016 | 0.055202 |
Sri Lankan Rupee | 512.411657 | 0.003435 |
Swedish Krona | 19.424050 | 0.090609 |
Swiss Franc | 1.573109 | 1.118804 |
Taiwan New Dollar | 57.356771 | 0.030685 |
Thai Baht | 60.651237 | 0.029018 |
Trinidadian Dollar | 11.934928 | 0.147466 |
Turkish Lira | 60.814836 | 0.028940 |
Emirati Dirham | 6.463600 | 0.272294 |
British Pound | 1.404271 | 1.253320 |
Venezuelan Bolivar | 8187616.614181 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar