Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 05:31 UTCAustralian Dollar | 12.73 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 8.277108 | 1.537977 |
Euro | 7.942526 | 1.602765 |
British Pound | 6.604386 | 1.927507 |
Indian Rupee | 698.876741 | 0.018215 |
Canadian Dollar | 11.571257 | 1.100140 |
Singapore Dollar | 11.159417 | 1.140741 |
Swiss Franc | 7.397886 | 1.720762 |
Malaysian Ringgit | 36.982100 | 0.344221 |
Japanese Yen | 1281.123778 | 0.009937 |
Chinese Yuan Renminbi | 59.971072 | 0.212269 |
Australian Dollar | 12.73 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 8308.925659 | 0.001532 |
Bahraini Dinar | 3.112193 | 4.090364 |
Botswana Pula | 112.864623 | 0.112790 |
Brazilian Real | 48.014619 | 0.265128 |
Bruneian Dollar | 11.159417 | 1.140741 |
Bulgarian Lev | 15.534231 | 0.819481 |
Canadian Dollar | 11.571257 | 1.100140 |
Chilean Peso | 8166.726692 | 0.001559 |
Chinese Yuan Renminbi | 59.971072 | 0.212269 |
Colombian Peso | 36578.654996 | 0.000348 |
Czech Koruna | 201.348192 | 0.063224 |
Danish Krone | 59.246340 | 0.214866 |
Euro | 7.942526 | 1.602765 |
Hong Kong Dollar | 64.433521 | 0.197568 |
Hungarian Forint | 3269.499508 | 0.003894 |
Icelandic Krona | 1156.067252 | 0.011011 |
Indian Rupee | 698.876741 | 0.018215 |
Indonesian Rupiah | 131993.210997 | 0.000096 |
Iranian Rial | 348526.284405 | 0.000037 |
Israeli Shekel | 30.641752 | 0.415446 |
Japanese Yen | 1281.123778 | 0.009937 |
Kazakhstani Tenge | 4131.922159 | 0.003081 |
South Korean Won | 11625.561307 | 0.001095 |
Kuwaiti Dinar | 2.548120 | 4.995840 |
Libyan Dinar | 40.392148 | 0.315160 |
Malaysian Ringgit | 36.982100 | 0.344221 |
Mauritian Rupee | 387.171209 | 0.032880 |
Mexican Peso | 169.086735 | 0.075287 |
Nepalese Rupee | 1118.726943 | 0.011379 |
New Zealand Dollar | 14.184778 | 0.897441 |
Norwegian Krone | 91.652525 | 0.138894 |
Omani Rial | 3.186515 | 3.994960 |
Pakistani Rupee | 2298.506421 | 0.005538 |
Philippine Peso | 487.817589 | 0.026096 |
Polish Zloty | 34.465034 | 0.369360 |
Qatari Riyal | 30.128675 | 0.422521 |
Romanian New Leu | 39.538156 | 0.321967 |
Russian Ruble | 863.299595 | 0.014746 |
Saudi Arabian Riyal | 31.039157 | 0.410127 |
Singapore Dollar | 11.159417 | 1.140741 |
South African Rand | 149.940097 | 0.084901 |
Sri Lankan Rupee | 2410.836786 | 0.005280 |
Swedish Krona | 91.347535 | 0.139358 |
Swiss Franc | 7.397886 | 1.720762 |
Taiwan New Dollar | 269.686786 | 0.047203 |
Thai Baht | 285.313046 | 0.044618 |
Trinidadian Dollar | 56.102272 | 0.226907 |
Turkish Lira | 286.034353 | 0.044505 |
Emirati Dirham | 30.397681 | 0.418782 |
British Pound | 6.604386 | 1.927507 |
US Dollar | 8.277108 | 1.537977 |
Venezuelan Bolivar | 38537544.364594 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar