Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 05:11 UTCAustralian Dollar | 12.91 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 8.393930 | 1.538016 |
Euro | 8.054417 | 1.602847 |
British Pound | 6.697348 | 1.927629 |
Indian Rupee | 708.741274 | 0.018215 |
Canadian Dollar | 11.734230 | 1.100200 |
Singapore Dollar | 11.316733 | 1.140789 |
Swiss Franc | 7.502424 | 1.720777 |
Malaysian Ringgit | 37.503996 | 0.344230 |
Japanese Yen | 1299.187716 | 0.009937 |
Chinese Yuan Renminbi | 60.817491 | 0.212274 |
Australian Dollar | 12.91 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 8426.310294 | 0.001532 |
Bahraini Dinar | 3.156118 | 4.090469 |
Botswana Pula | 114.461940 | 0.112789 |
Brazilian Real | 48.692369 | 0.265134 |
Bruneian Dollar | 11.316733 | 1.140789 |
Bulgarian Lev | 15.753070 | 0.819523 |
Canadian Dollar | 11.734230 | 1.100200 |
Chilean Peso | 8281.371542 | 0.001559 |
Chinese Yuan Renminbi | 60.817491 | 0.212274 |
Colombian Peso | 37094.605281 | 0.000348 |
Czech Koruna | 204.183156 | 0.063228 |
Danish Krone | 60.083068 | 0.214869 |
Euro | 8.054417 | 1.602847 |
Hong Kong Dollar | 65.343219 | 0.197572 |
Hungarian Forint | 3315.591453 | 0.003894 |
Icelandic Krona | 1172.399919 | 0.011012 |
Indian Rupee | 708.741274 | 0.018215 |
Indonesian Rupiah | 133818.050805 | 0.000096 |
Iranian Rial | 353418.039124 | 0.000037 |
Israeli Shekel | 31.076848 | 0.415422 |
Japanese Yen | 1299.187716 | 0.009937 |
Kazakhstani Tenge | 4190.131845 | 0.003081 |
South Korean Won | 11788.178762 | 0.001095 |
Kuwaiti Dinar | 2.584445 | 4.995269 |
Libyan Dinar | 40.963123 | 0.315162 |
Malaysian Ringgit | 37.503996 | 0.344230 |
Mauritian Rupee | 392.490221 | 0.032893 |
Mexican Peso | 171.465120 | 0.075292 |
Nepalese Rupee | 1134.517595 | 0.011379 |
New Zealand Dollar | 14.385652 | 0.897422 |
Norwegian Krone | 92.946136 | 0.138898 |
Omani Rial | 3.231441 | 3.995121 |
Pakistani Rupee | 2330.937837 | 0.005539 |
Philippine Peso | 494.718298 | 0.026096 |
Polish Zloty | 34.948020 | 0.369406 |
Qatari Riyal | 30.553903 | 0.422532 |
Romanian New Leu | 40.096612 | 0.321972 |
Russian Ruble | 874.925725 | 0.014756 |
Saudi Arabian Riyal | 31.477236 | 0.410138 |
Singapore Dollar | 11.316733 | 1.140789 |
South African Rand | 152.054835 | 0.084904 |
Sri Lankan Rupee | 2444.620255 | 0.005281 |
Swedish Krona | 92.639486 | 0.139357 |
Swiss Franc | 7.502424 | 1.720777 |
Taiwan New Dollar | 273.506951 | 0.047202 |
Thai Baht | 289.328456 | 0.044621 |
Trinidadian Dollar | 56.901620 | 0.226883 |
Turkish Lira | 290.065484 | 0.044507 |
Emirati Dirham | 30.826706 | 0.418793 |
British Pound | 6.697348 | 1.927629 |
US Dollar | 8.393930 | 1.538016 |
Venezuelan Bolivar | 39081315.544415 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar