Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 07:56 UTCAustralian Dollar | 13.00 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 8.452393 | 1.538026 |
Euro | 8.110633 | 1.602834 |
British Pound | 6.744171 | 1.927591 |
Indian Rupee | 713.673684 | 0.018216 |
Canadian Dollar | 11.816249 | 1.100180 |
Singapore Dollar | 11.395276 | 1.140824 |
Swiss Franc | 7.554836 | 1.720752 |
Malaysian Ringgit | 37.765193 | 0.344232 |
Japanese Yen | 1308.249529 | 0.009937 |
Chinese Yuan Renminbi | 61.241246 | 0.212275 |
Australian Dollar | 13.00 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 8485.021933 | 0.001532 |
Bahraini Dinar | 3.178100 | 4.090495 |
Botswana Pula | 115.263704 | 0.112785 |
Brazilian Real | 49.030952 | 0.265139 |
Bruneian Dollar | 11.395276 | 1.140824 |
Bulgarian Lev | 15.863018 | 0.819516 |
Canadian Dollar | 11.816249 | 1.100180 |
Chilean Peso | 8338.813360 | 0.001559 |
Chinese Yuan Renminbi | 61.241246 | 0.212275 |
Colombian Peso | 37353.300602 | 0.000348 |
Czech Koruna | 205.602538 | 0.063229 |
Danish Krone | 60.501090 | 0.214872 |
Euro | 8.110633 | 1.602834 |
Hong Kong Dollar | 65.797685 | 0.197575 |
Hungarian Forint | 3338.660477 | 0.003894 |
Icelandic Krona | 1180.569920 | 0.011012 |
Indian Rupee | 713.673684 | 0.018216 |
Indonesian Rupiah | 134735.230238 | 0.000096 |
Iranian Rial | 355833.065221 | 0.000037 |
Israeli Shekel | 31.293499 | 0.415422 |
Japanese Yen | 1308.249529 | 0.009937 |
Kazakhstani Tenge | 4219.317841 | 0.003081 |
South Korean Won | 11870.111471 | 0.001095 |
Kuwaiti Dinar | 2.602587 | 4.995030 |
Libyan Dinar | 41.248711 | 0.315161 |
Malaysian Ringgit | 37.765193 | 0.344232 |
Mauritian Rupee | 395.046746 | 0.032907 |
Mexican Peso | 172.656269 | 0.075294 |
Nepalese Rupee | 1142.413149 | 0.011379 |
New Zealand Dollar | 14.484899 | 0.897486 |
Norwegian Krone | 93.592584 | 0.138900 |
Omani Rial | 3.253925 | 3.995175 |
Pakistani Rupee | 2347.175853 | 0.005539 |
Philippine Peso | 498.169835 | 0.026096 |
Polish Zloty | 35.190159 | 0.369421 |
Qatari Riyal | 30.766710 | 0.422535 |
Romanian New Leu | 40.376067 | 0.321973 |
Russian Ruble | 881.692496 | 0.014744 |
Saudi Arabian Riyal | 31.696474 | 0.410140 |
Singapore Dollar | 11.395276 | 1.140824 |
South African Rand | 153.117627 | 0.084902 |
Sri Lankan Rupee | 2461.549251 | 0.005281 |
Swedish Krona | 93.282578 | 0.139361 |
Swiss Franc | 7.554836 | 1.720752 |
Taiwan New Dollar | 275.416864 | 0.047201 |
Thai Baht | 291.329819 | 0.044623 |
Trinidadian Dollar | 57.311116 | 0.226832 |
Turkish Lira | 292.082236 | 0.044508 |
Emirati Dirham | 31.041413 | 0.418795 |
British Pound | 6.744171 | 1.927591 |
US Dollar | 8.452393 | 1.538026 |
Venezuelan Bolivar | 39353342.724432 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar