Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 05:35 UTCAustralian Dollar | 13.09 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 8.510999 | 1.538010 |
Euro | 8.166825 | 1.602826 |
British Pound | 6.790948 | 1.927566 |
Indian Rupee | 718.624594 | 0.018215 |
Canadian Dollar | 11.898118 | 1.100174 |
Singapore Dollar | 11.475531 | 1.140688 |
Swiss Franc | 7.606891 | 1.720808 |
Malaysian Ringgit | 38.027128 | 0.344228 |
Japanese Yen | 1317.327335 | 0.009937 |
Chinese Yuan Renminbi | 61.665707 | 0.212274 |
Australian Dollar | 13.09 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 8543.709609 | 0.001532 |
Bahraini Dinar | 3.200136 | 4.090452 |
Botswana Pula | 116.053716 | 0.112793 |
Brazilian Real | 49.371434 | 0.265133 |
Bruneian Dollar | 11.475531 | 1.140688 |
Bulgarian Lev | 15.972921 | 0.819512 |
Canadian Dollar | 11.898118 | 1.100174 |
Chilean Peso | 8397.584655 | 0.001559 |
Chinese Yuan Renminbi | 61.665707 | 0.212274 |
Colombian Peso | 37612.844094 | 0.000348 |
Czech Koruna | 207.038275 | 0.063225 |
Danish Krone | 60.920464 | 0.214870 |
Euro | 8.166825 | 1.602826 |
Hong Kong Dollar | 66.254287 | 0.197572 |
Hungarian Forint | 3361.887632 | 0.003894 |
Icelandic Krona | 1188.731357 | 0.011012 |
Indian Rupee | 718.624594 | 0.018215 |
Indonesian Rupiah | 135727.475458 | 0.000096 |
Iranian Rial | 358348.922075 | 0.000037 |
Israeli Shekel | 31.507376 | 0.415458 |
Japanese Yen | 1317.327335 | 0.009937 |
Kazakhstani Tenge | 4248.682299 | 0.003081 |
South Korean Won | 11953.993407 | 0.001095 |
Kuwaiti Dinar | 2.620082 | 4.996027 |
Libyan Dinar | 41.533457 | 0.315168 |
Malaysian Ringgit | 38.027128 | 0.344228 |
Mauritian Rupee | 398.133842 | 0.032878 |
Mexican Peso | 173.865395 | 0.075288 |
Nepalese Rupee | 1150.338319 | 0.011379 |
New Zealand Dollar | 14.585373 | 0.897474 |
Norwegian Krone | 94.242598 | 0.138897 |
Omani Rial | 3.276564 | 3.995038 |
Pakistani Rupee | 2363.457007 | 0.005538 |
Philippine Peso | 501.600352 | 0.026096 |
Polish Zloty | 35.439256 | 0.369364 |
Qatari Riyal | 30.980037 | 0.422530 |
Romanian New Leu | 40.655354 | 0.321975 |
Russian Ruble | 887.751688 | 0.014745 |
Saudi Arabian Riyal | 31.916247 | 0.410136 |
Singapore Dollar | 11.475531 | 1.140688 |
South African Rand | 154.176415 | 0.084903 |
Sri Lankan Rupee | 2478.988743 | 0.005280 |
Swedish Krona | 93.928719 | 0.139361 |
Swiss Franc | 7.606891 | 1.720808 |
Taiwan New Dollar | 277.305742 | 0.047204 |
Thai Baht | 293.377391 | 0.044618 |
Trinidadian Dollar | 57.686855 | 0.226915 |
Turkish Lira | 294.117750 | 0.044506 |
Emirati Dirham | 31.256644 | 0.418791 |
British Pound | 6.790948 | 1.927566 |
US Dollar | 8.510999 | 1.538010 |
Venezuelan Bolivar | 39626520.256140 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar