Japanese Yen Exchange Rates Table Converter
Top 10 Nov 24, 2024 17:44 UTCJapanese Yen | 1.00 JPY | inv. 1.00 JPY |
---|---|---|
US Dollar | 0.006461 | 154.763198 |
Euro | 0.006210 | 161.036025 |
British Pound | 0.005155 | 193.997206 |
Indian Rupee | 0.545565 | 1.832962 |
Australian Dollar | 0.009940 | 100.607041 |
Canadian Dollar | 0.009032 | 110.715805 |
Singapore Dollar | 0.008705 | 114.871933 |
Swiss Franc | 0.005775 | 173.147892 |
Malaysian Ringgit | 0.028869 | 34.638920 |
Chinese Yuan Renminbi | 0.046816 | 21.360133 |
Japanese Yen | 1.00 JPY | inv. 1.00 JPY |
---|---|---|
Argentine Peso | 6.487058 | 0.154153 |
Australian Dollar | 0.009940 | 100.607041 |
Bahraini Dinar | 0.002430 | 411.604250 |
Botswana Pula | 0.088184 | 11.339884 |
Brazilian Real | 0.037504 | 26.663717 |
Bruneian Dollar | 0.008705 | 114.871933 |
Bulgarian Lev | 0.012145 | 82.336412 |
Canadian Dollar | 0.009032 | 110.715805 |
Chilean Peso | 6.367538 | 0.157047 |
Chinese Yuan Renminbi | 0.046816 | 21.360133 |
Colombian Peso | 28.508369 | 0.035077 |
Czech Koruna | 0.157188 | 6.361800 |
Danish Krone | 0.046254 | 21.619655 |
Euro | 0.006210 | 161.036025 |
Hong Kong Dollar | 0.050298 | 19.881387 |
Hungarian Forint | 2.552377 | 0.391792 |
Icelandic Krona | 0.902685 | 1.107806 |
Indian Rupee | 0.545565 | 1.832962 |
Indonesian Rupiah | 102.900432 | 0.009718 |
Iranian Rial | 271.399050 | 0.003685 |
Israeli Shekel | 0.023934 | 41.780703 |
Kazakhstani Tenge | 3.224227 | 0.310152 |
South Korean Won | 9.069055 | 0.110265 |
Kuwaiti Dinar | 0.001992 | 502.001442 |
Libyan Dinar | 0.031551 | 31.694623 |
Malaysian Ringgit | 0.028869 | 34.638920 |
Mauritian Rupee | 0.301157 | 3.320525 |
Mexican Peso | 0.131958 | 7.578149 |
Nepalese Rupee | 0.873313 | 1.145065 |
New Zealand Dollar | 0.011073 | 90.307649 |
Norwegian Krone | 0.071536 | 13.978879 |
Omani Rial | 0.002487 | 402.072961 |
Pakistani Rupee | 1.794425 | 0.557281 |
Philippine Peso | 0.380939 | 2.625090 |
Polish Zloty | 0.026898 | 37.177407 |
Qatari Riyal | 0.023520 | 42.517362 |
Romanian New Leu | 0.030871 | 32.393014 |
Russian Ruble | 0.669736 | 1.493126 |
Saudi Arabian Riyal | 0.024231 | 41.270186 |
Singapore Dollar | 0.008705 | 114.871933 |
South African Rand | 0.117050 | 8.543335 |
Sri Lankan Rupee | 1.882037 | 0.531339 |
Swedish Krona | 0.071312 | 14.022797 |
Swiss Franc | 0.005775 | 173.147892 |
Taiwan New Dollar | 0.210602 | 4.748297 |
Thai Baht | 0.222678 | 4.490785 |
Trinidadian Dollar | 0.043879 | 22.789760 |
Turkish Lira | 0.223253 | 4.479214 |
Emirati Dirham | 0.023730 | 42.141102 |
British Pound | 0.005155 | 193.997206 |
US Dollar | 0.006461 | 154.763198 |
Venezuelan Bolivar | 30084.114748 | 0.000033 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar