Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 05:01 UTCAustralian Dollar | 14.50 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 9.427808 | 1.538003 |
Euro | 9.046496 | 1.602831 |
British Pound | 7.522447 | 1.927564 |
Indian Rupee | 796.036024 | 0.018215 |
Canadian Dollar | 13.179591 | 1.100186 |
Singapore Dollar | 12.711759 | 1.140676 |
Swiss Franc | 8.426344 | 1.720794 |
Malaysian Ringgit | 42.123420 | 0.344227 |
Japanese Yen | 1459.223047 | 0.009937 |
Chinese Yuan Renminbi | 68.308375 | 0.212273 |
Australian Dollar | 14.50 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 9464.077497 | 0.001532 |
Bahraini Dinar | 3.544856 | 4.090434 |
Botswana Pula | 128.565756 | 0.112783 |
Brazilian Real | 54.689686 | 0.265132 |
Bruneian Dollar | 12.711759 | 1.140676 |
Bulgarian Lev | 17.693408 | 0.819514 |
Canadian Dollar | 13.179591 | 1.100186 |
Chilean Peso | 9302.065604 | 0.001559 |
Chinese Yuan Renminbi | 68.308375 | 0.212273 |
Colombian Peso | 41665.027900 | 0.000348 |
Czech Koruna | 229.337917 | 0.063225 |
Danish Krone | 67.489523 | 0.214848 |
Euro | 9.046496 | 1.602831 |
Hong Kong Dollar | 73.391297 | 0.197571 |
Hungarian Forint | 3724.018810 | 0.003894 |
Icelandic Krona | 1316.785062 | 0.011012 |
Indian Rupee | 796.036024 | 0.018215 |
Indonesian Rupiah | 150334.591911 | 0.000096 |
Iranian Rial | 396949.762898 | 0.000037 |
Israeli Shekel | 34.937907 | 0.415022 |
Japanese Yen | 1459.223047 | 0.009937 |
Kazakhstani Tenge | 4706.341769 | 0.003081 |
South Korean Won | 13232.606753 | 0.001096 |
Kuwaiti Dinar | 2.902385 | 4.995892 |
Libyan Dinar | 46.007882 | 0.315163 |
Malaysian Ringgit | 42.123420 | 0.344227 |
Mauritian Rupee | 440.995532 | 0.032880 |
Mexican Peso | 192.592727 | 0.075288 |
Nepalese Rupee | 1274.254666 | 0.011379 |
New Zealand Dollar | 16.156428 | 0.897476 |
Norwegian Krone | 104.446268 | 0.138827 |
Omani Rial | 3.629494 | 3.995047 |
Pakistani Rupee | 2618.039083 | 0.005538 |
Philippine Peso | 555.635785 | 0.026096 |
Polish Zloty | 39.256146 | 0.369369 |
Qatari Riyal | 34.317223 | 0.422528 |
Romanian New Leu | 45.034844 | 0.321973 |
Russian Ruble | 983.288367 | 0.014746 |
Saudi Arabian Riyal | 35.354282 | 0.410134 |
Singapore Dollar | 12.711759 | 1.140676 |
South African Rand | 170.664005 | 0.084962 |
Sri Lankan Rupee | 2745.979940 | 0.005280 |
Swedish Krona | 104.046861 | 0.139360 |
Swiss Franc | 8.426344 | 1.720794 |
Taiwan New Dollar | 307.179651 | 0.047204 |
Thai Baht | 325.309813 | 0.044573 |
Trinidadian Dollar | 63.912025 | 0.226874 |
Turkish Lira | 325.798947 | 0.044506 |
Emirati Dirham | 34.623627 | 0.418789 |
British Pound | 7.522447 | 1.927564 |
US Dollar | 9.427808 | 1.538003 |
Venezuelan Bolivar | 43895112.631397 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar