Australian Dollar Exchange Rates Table Converter
Top 10 Jan 30, 2025 07:13 UTCAustralian Dollar | 16.00 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 9.946971 | 1.608530 |
Euro | 9.553342 | 1.674807 |
British Pound | 7.998577 | 2.000356 |
Indian Rupee | 861.224513 | 0.018578 |
Canadian Dollar | 14.357567 | 1.114395 |
Singapore Dollar | 13.432612 | 1.191131 |
Swiss Franc | 9.020734 | 1.773692 |
Malaysian Ringgit | 43.670375 | 0.366381 |
Japanese Yen | 1536.450862 | 0.010414 |
Chinese Yuan Renminbi | 72.062760 | 0.222029 |
Australian Dollar | 16.00 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 10455.440789 | 0.001530 |
Bahraini Dinar | 3.740061 | 4.278005 |
Botswana Pula | 137.837872 | 0.116078 |
Brazilian Real | 58.257763 | 0.274642 |
Bruneian Dollar | 13.432612 | 1.191131 |
Bulgarian Lev | 18.684712 | 0.856315 |
Canadian Dollar | 14.357567 | 1.114395 |
Chilean Peso | 9864.475079 | 0.001622 |
Chinese Yuan Renminbi | 72.062760 | 0.222029 |
Colombian Peso | 41458.589558 | 0.000386 |
Czech Koruna | 240.009944 | 0.066664 |
Danish Krone | 71.291451 | 0.224431 |
Euro | 9.553342 | 1.674807 |
Hong Kong Dollar | 77.504245 | 0.206440 |
Hungarian Forint | 3902.117391 | 0.004100 |
Icelandic Krona | 1391.979965 | 0.011494 |
Indian Rupee | 861.224513 | 0.018578 |
Indonesian Rupiah | 161729.691759 | 0.000099 |
Iranian Rial | 418810.091452 | 0.000038 |
Israeli Shekel | 35.784095 | 0.447126 |
Japanese Yen | 1536.450862 | 0.010414 |
Kazakhstani Tenge | 5168.427218 | 0.003096 |
South Korean Won | 14347.275079 | 0.001115 |
Kuwaiti Dinar | 3.067194 | 5.216494 |
Libyan Dinar | 48.765792 | 0.328099 |
Malaysian Ringgit | 43.670375 | 0.366381 |
Mauritian Rupee | 461.572360 | 0.034664 |
Mexican Peso | 203.991603 | 0.078435 |
Nepalese Rupee | 1378.605139 | 0.011606 |
New Zealand Dollar | 17.633250 | 0.907377 |
Norwegian Krone | 112.432944 | 0.142307 |
Omani Rial | 3.829573 | 4.178012 |
Pakistani Rupee | 2771.483718 | 0.005773 |
Philippine Peso | 580.724696 | 0.027552 |
Polish Zloty | 40.193366 | 0.398076 |
Qatari Riyal | 36.206973 | 0.441904 |
Romanian New Leu | 47.539884 | 0.336560 |
Russian Ruble | 979.232849 | 0.016339 |
Saudi Arabian Riyal | 37.301140 | 0.428941 |
Singapore Dollar | 13.432612 | 1.191131 |
South African Rand | 184.414998 | 0.086761 |
Sri Lankan Rupee | 2961.639537 | 0.005402 |
Swedish Krona | 109.492558 | 0.146129 |
Swiss Franc | 9.020734 | 1.773692 |
Taiwan New Dollar | 327.057082 | 0.048921 |
Thai Baht | 335.831356 | 0.047643 |
Trinidadian Dollar | 67.460338 | 0.237176 |
Turkish Lira | 356.163431 | 0.044923 |
Emirati Dirham | 36.530249 | 0.437993 |
British Pound | 7.998577 | 2.000356 |
US Dollar | 9.946971 | 1.608530 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar