Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 04:18 UTCAustralian Dollar | 2.18 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 1.417441 | 1.537983 |
Euro | 1.360138 | 1.602779 |
British Pound | 1.130984 | 1.927526 |
Indian Rupee | 119.681507 | 0.018215 |
Canadian Dollar | 1.981547 | 1.100150 |
Singapore Dollar | 1.911084 | 1.140714 |
Swiss Franc | 1.266872 | 1.720773 |
Malaysian Ringgit | 6.333122 | 0.344222 |
Japanese Yen | 219.390272 | 0.009937 |
Chinese Yuan Renminbi | 10.269949 | 0.212270 |
Australian Dollar | 2.18 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 1422.893166 | 0.001532 |
Bahraini Dinar | 0.532958 | 4.090381 |
Botswana Pula | 19.329300 | 0.112782 |
Brazilian Real | 8.222433 | 0.265128 |
Bruneian Dollar | 1.911084 | 1.140714 |
Bulgarian Lev | 2.660198 | 0.819488 |
Canadian Dollar | 1.981547 | 1.100150 |
Chilean Peso | 1398.538412 | 0.001559 |
Chinese Yuan Renminbi | 10.269949 | 0.212270 |
Colombian Peso | 6263.984018 | 0.000348 |
Czech Koruna | 34.480415 | 0.063224 |
Danish Krone | 10.145841 | 0.214866 |
Euro | 1.360138 | 1.602779 |
Hong Kong Dollar | 11.034138 | 0.197569 |
Hungarian Forint | 559.896302 | 0.003894 |
Icelandic Krona | 197.974312 | 0.011012 |
Indian Rupee | 119.681507 | 0.018215 |
Indonesian Rupiah | 22603.628512 | 0.000096 |
Iranian Rial | 59693.803143 | 0.000037 |
Israeli Shekel | 5.247364 | 0.415447 |
Japanese Yen | 219.390272 | 0.009937 |
Kazakhstani Tenge | 707.586488 | 0.003081 |
South Korean Won | 1990.812236 | 0.001095 |
Kuwaiti Dinar | 0.436361 | 4.995864 |
Libyan Dinar | 6.917126 | 0.315160 |
Malaysian Ringgit | 6.333122 | 0.344222 |
Mauritian Rupee | 66.280490 | 0.032891 |
Mexican Peso | 28.955816 | 0.075287 |
Nepalese Rupee | 191.580173 | 0.011379 |
New Zealand Dollar | 2.429095 | 0.897454 |
Norwegian Krone | 15.695357 | 0.138895 |
Omani Rial | 0.545683 | 3.994994 |
Pakistani Rupee | 393.614568 | 0.005538 |
Philippine Peso | 83.537867 | 0.026096 |
Polish Zloty | 5.902079 | 0.369361 |
Qatari Riyal | 5.159484 | 0.422523 |
Romanian New Leu | 6.770843 | 0.321969 |
Russian Ruble | 147.837137 | 0.014746 |
Saudi Arabian Riyal | 5.315403 | 0.410129 |
Singapore Dollar | 1.911084 | 1.140714 |
South African Rand | 25.676917 | 0.084901 |
Sri Lankan Rupee | 412.851699 | 0.005280 |
Swedish Krona | 15.643133 | 0.139358 |
Swiss Franc | 1.266872 | 1.720773 |
Taiwan New Dollar | 46.183411 | 0.047203 |
Thai Baht | 48.859562 | 0.044618 |
Trinidadian Dollar | 9.609908 | 0.226849 |
Turkish Lira | 48.982872 | 0.044505 |
Emirati Dirham | 5.205551 | 0.418784 |
British Pound | 1.130984 | 1.927526 |
US Dollar | 1.417441 | 1.537983 |
Venezuelan Bolivar | 6599484.272183 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar