Sri Lankan Rupee Exchange Rates Table Converter
Top 10 Nov 27, 2024 21:33 UTCSri Lankan Rupee | 200.00 LKR | inv. 1.00 LKR |
---|---|---|
US Dollar | 0.687086 | 291.084550 |
Euro | 0.650300 | 307.550360 |
British Pound | 0.541952 | 369.036556 |
Indian Rupee | 58.002836 | 3.448107 |
Australian Dollar | 1.057385 | 189.145816 |
Canadian Dollar | 0.963717 | 207.529811 |
Singapore Dollar | 0.920964 | 217.163641 |
Swiss Franc | 0.605984 | 330.041498 |
Malaysian Ringgit | 3.052552 | 65.518954 |
Japanese Yen | 103.861326 | 1.925645 |
Sri Lankan Rupee | 200.00 LKR | inv. 1.00 LKR |
---|---|---|
Argentine Peso | 692.547660 | 0.288789 |
Australian Dollar | 1.057385 | 189.145816 |
Bahraini Dinar | 0.258344 | 774.161036 |
Botswana Pula | 9.369768 | 21.345245 |
Brazilian Real | 4.079828 | 49.021679 |
Bruneian Dollar | 0.920964 | 217.163641 |
Bulgarian Lev | 1.271876 | 157.248002 |
Canadian Dollar | 0.963717 | 207.529811 |
Chilean Peso | 671.506666 | 0.297838 |
Chinese Yuan Renminbi | 4.978454 | 40.173110 |
Colombian Peso | 3014.409789 | 0.066348 |
Czech Koruna | 16.432980 | 12.170647 |
Danish Krone | 4.850084 | 41.236399 |
Euro | 0.650300 | 307.550360 |
Hong Kong Dollar | 5.346646 | 37.406628 |
Hungarian Forint | 268.534629 | 0.744783 |
Icelandic Krona | 94.104223 | 2.125303 |
Indian Rupee | 58.002836 | 3.448107 |
Indonesian Rupiah | 10899.801748 | 0.018349 |
Iranian Rial | 28905.633182 | 0.006919 |
Israeli Shekel | 2.512571 | 79.599733 |
Japanese Yen | 103.861326 | 1.925645 |
Kazakhstani Tenge | 344.658548 | 0.580284 |
South Korean Won | 956.178841 | 0.209166 |
Kuwaiti Dinar | 0.211214 | 946.906213 |
Libyan Dinar | 3.363699 | 59.458357 |
Malaysian Ringgit | 3.052552 | 65.518954 |
Mauritian Rupee | 32.125322 | 6.225619 |
Mexican Peso | 14.160374 | 14.123921 |
Nepalese Rupee | 92.848040 | 2.154057 |
New Zealand Dollar | 1.165278 | 171.632836 |
Norwegian Krone | 7.603091 | 26.305090 |
Omani Rial | 0.264536 | 756.039527 |
Pakistani Rupee | 190.954617 | 1.047369 |
Philippine Peso | 40.321062 | 4.960187 |
Polish Zloty | 2.799059 | 71.452579 |
Qatari Riyal | 2.500992 | 79.968283 |
Romanian New Leu | 3.236271 | 61.799515 |
Russian Ruble | 77.685778 | 2.574474 |
Saudi Arabian Riyal | 2.576571 | 77.622547 |
Singapore Dollar | 0.920964 | 217.163641 |
South African Rand | 12.503361 | 15.995699 |
Swedish Krona | 7.496337 | 26.679696 |
Swiss Franc | 0.605984 | 330.041498 |
Taiwan New Dollar | 22.316121 | 8.962131 |
Thai Baht | 23.712864 | 8.434240 |
Trinidadian Dollar | 4.666517 | 42.858516 |
Turkish Lira | 23.800311 | 8.403251 |
Emirati Dirham | 2.523322 | 79.260599 |
British Pound | 0.541952 | 369.036556 |
US Dollar | 0.687086 | 291.084550 |
Venezuelan Bolivar | 3215151.036701 | 0.000062 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar