Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 05:07 UTCAustralian Dollar | 3.59 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 2.334105 | 1.538063 |
Euro | 2.239705 | 1.602890 |
British Pound | 1.862206 | 1.927822 |
Indian Rupee | 197.080281 | 0.018216 |
Canadian Dollar | 3.262862 | 1.100261 |
Singapore Dollar | 3.145894 | 1.141170 |
Swiss Franc | 2.086346 | 1.720712 |
Malaysian Ringgit | 10.428706 | 0.344242 |
Japanese Yen | 361.249927 | 0.009938 |
Chinese Yuan Renminbi | 16.911556 | 0.212281 |
Australian Dollar | 3.59 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 2343.200598 | 0.001532 |
Bahraini Dinar | 0.877623 | 4.090593 |
Botswana Pula | 31.828236 | 0.112793 |
Brazilian Real | 13.539937 | 0.265142 |
Bruneian Dollar | 3.145894 | 1.141170 |
Bulgarian Lev | 4.380482 | 0.819544 |
Canadian Dollar | 3.262862 | 1.100261 |
Chilean Peso | 2302.230521 | 0.001559 |
Chinese Yuan Renminbi | 16.911556 | 0.212281 |
Colombian Peso | 10313.742399 | 0.000348 |
Czech Koruna | 56.771451 | 0.063236 |
Danish Krone | 16.707802 | 0.214870 |
Euro | 2.239705 | 1.602890 |
Hong Kong Dollar | 18.170228 | 0.197576 |
Hungarian Forint | 921.927290 | 0.003894 |
Icelandic Krona | 326.025120 | 0.011011 |
Indian Rupee | 197.080281 | 0.018216 |
Indonesian Rupiah | 37176.371441 | 0.000097 |
Iranian Rial | 98268.526600 | 0.000037 |
Israeli Shekel | 8.643859 | 0.415324 |
Japanese Yen | 361.249927 | 0.009938 |
Kazakhstani Tenge | 1165.063102 | 0.003081 |
South Korean Won | 3276.843811 | 0.001096 |
Kuwaiti Dinar | 0.718985 | 4.993148 |
Libyan Dinar | 11.391207 | 0.315155 |
Malaysian Ringgit | 10.428706 | 0.344242 |
Mauritian Rupee | 109.003015 | 0.032935 |
Mexican Peso | 47.672358 | 0.075306 |
Nepalese Rupee | 315.476260 | 0.011380 |
New Zealand Dollar | 4.000227 | 0.897449 |
Norwegian Krone | 25.845413 | 0.138903 |
Omani Rial | 0.898529 | 3.995418 |
Pakistani Rupee | 648.160078 | 0.005539 |
Philippine Peso | 137.580778 | 0.026094 |
Polish Zloty | 9.714981 | 0.369532 |
Qatari Riyal | 8.496142 | 0.422545 |
Romanian New Leu | 11.150086 | 0.321971 |
Russian Ruble | 242.794133 | 0.014786 |
Saudi Arabian Riyal | 8.752894 | 0.410150 |
Singapore Dollar | 3.145894 | 1.141170 |
South African Rand | 42.281563 | 0.084907 |
Sri Lankan Rupee | 679.558467 | 0.005283 |
Swedish Krona | 25.762540 | 0.139350 |
Swiss Franc | 2.086346 | 1.720712 |
Taiwan New Dollar | 76.066271 | 0.047196 |
Thai Baht | 80.442525 | 0.044628 |
Trinidadian Dollar | 15.827109 | 0.226826 |
Turkish Lira | 80.653283 | 0.044512 |
Emirati Dirham | 8.572000 | 0.418805 |
British Pound | 1.862206 | 1.927822 |
US Dollar | 2.334105 | 1.538063 |
Venezuelan Bolivar | 10859089.163735 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar