Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 05:27 UTCAustralian Dollar | 4.23 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 2.750305 | 1.538011 |
Euro | 2.639078 | 1.602832 |
British Pound | 2.194471 | 1.927571 |
Indian Rupee | 232.221200 | 0.018215 |
Canadian Dollar | 3.844831 | 1.100178 |
Singapore Dollar | 3.708027 | 1.140769 |
Swiss Franc | 2.458204 | 1.720768 |
Malaysian Ringgit | 12.288346 | 0.344229 |
Japanese Yen | 425.689354 | 0.009937 |
Chinese Yuan Renminbi | 19.927097 | 0.212274 |
Australian Dollar | 4.23 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 2760.884377 | 0.001532 |
Bahraini Dinar | 1.034115 | 4.090455 |
Botswana Pula | 37.502712 | 0.112792 |
Brazilian Real | 15.954176 | 0.265134 |
Bruneian Dollar | 3.708027 | 1.140769 |
Bulgarian Lev | 5.161589 | 0.819515 |
Canadian Dollar | 3.844831 | 1.100178 |
Chilean Peso | 2713.521057 | 0.001559 |
Chinese Yuan Renminbi | 19.927097 | 0.212274 |
Colombian Peso | 12153.601711 | 0.000348 |
Czech Koruna | 66.902617 | 0.063226 |
Danish Krone | 19.686349 | 0.214870 |
Euro | 2.639078 | 1.602832 |
Hong Kong Dollar | 21.409887 | 0.197572 |
Hungarian Forint | 1086.380704 | 0.003894 |
Icelandic Krona | 384.139134 | 0.011012 |
Indian Rupee | 232.221200 | 0.018215 |
Indonesian Rupiah | 43853.097552 | 0.000096 |
Iranian Rial | 115839.645953 | 0.000037 |
Israeli Shekel | 10.181887 | 0.415444 |
Japanese Yen | 425.689354 | 0.009937 |
Kazakhstani Tenge | 1372.944635 | 0.003081 |
South Korean Won | 3862.696029 | 0.001095 |
Kuwaiti Dinar | 0.846737 | 4.995646 |
Libyan Dinar | 13.421532 | 0.315165 |
Malaysian Ringgit | 12.288346 | 0.344229 |
Mauritian Rupee | 128.621386 | 0.032887 |
Mexican Peso | 56.182684 | 0.075290 |
Nepalese Rupee | 371.728085 | 0.011379 |
New Zealand Dollar | 4.713296 | 0.897461 |
Norwegian Krone | 30.454139 | 0.138897 |
Omani Rial | 1.058803 | 3.995077 |
Pakistani Rupee | 763.743661 | 0.005539 |
Philippine Peso | 162.093457 | 0.026096 |
Polish Zloty | 11.451486 | 0.369384 |
Qatari Riyal | 10.011110 | 0.422531 |
Romanian New Leu | 13.137742 | 0.321973 |
Russian Ruble | 286.785155 | 0.014750 |
Saudi Arabian Riyal | 10.313644 | 0.410136 |
Singapore Dollar | 3.708027 | 1.140769 |
South African Rand | 49.821789 | 0.084903 |
Sri Lankan Rupee | 801.034990 | 0.005281 |
Swedish Krona | 30.352964 | 0.139360 |
Swiss Franc | 2.458204 | 1.720768 |
Taiwan New Dollar | 89.613062 | 0.047203 |
Thai Baht | 94.800796 | 0.044620 |
Trinidadian Dollar | 18.642473 | 0.226901 |
Turkish Lira | 95.042110 | 0.044507 |
Emirati Dirham | 10.100495 | 0.418791 |
British Pound | 2.194471 | 1.927571 |
US Dollar | 2.750305 | 1.538011 |
Venezuelan Bolivar | 12805211.489564 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar